Home › By council area › Bedford
1,185 charities work in Bedford. 61 are behind with their accounts.
215 of them work only in Bedford, with a combined income of £94.0m. The share behind with their accounts, 5.1%, is below the rate for England and Wales as a whole (5.4%).
BedfordCount
Charities that name Bedford as an area of operation1,185
Of which work only here215
Behind with their accounts61
in default two years or more47
Income of the charities that work only here£94.0m
Charity Commission register as at 27 September 2026. Every charity in Bedford (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Pag-Asa Centre | 1122150 | £412k | Accounts overdue | 31 March 2024 |
| Elstow Pre-School | 1020327 | £185k | Accounts overdue | 31 August 2024 |
| Special Needs Out of School Club in Bedfordshire | 1098448 | £159k | In default two years or more | 31 March 2023 |
| Embracing Change | 1173398 | £129k | Accounts overdue | 30 June 2024 |
| Lodge Playgroup | 1027604 | £94k | Accounts overdue | 31 August 2024 |
| Pink Rooster | 1161042 | £84k | Accounts overdue | 31 March 2024 |
| Mentmore Road Under Fives | 1022404 | £78k | In default two years or more | 28 February 2023 |
| Ampthill Public Hall | 300000 | £71k | In default two years or more | 31 December 2016 |
| The Centre for All Families Positive Health (Cafph) | 1101399 | £58k | In default two years or more | 31 March 2022 |
| Church Lane (Bedford) Community Association | 1114428 | £56k | In default two years or more | 31 March 2023 |
| Biggleswade and District Young Farmers' Club | 265442 | £46k | Accounts overdue | 31 August 2025 |
| Mastroe | 1135677 | £46k | In default two years or more | 30 September 2020 |
| Midlands Social Care Management Trust | 1138574 | £36k | In default two years or more | 22 February 2022 |
| African Caribbean Community Development Forum | 1111031 | £31k | Accounts overdue | 31 August 2024 |
| Cauldwell School Fund | 1147180 | £24k | In default two years or more | 31 August 2018 |
| Leighton Buzzard Youth Theatre | 1129289 | £18k | In default two years or more | 30 June 2018 |
| Southfields Community Association | 1067687 | £17k | In default two years or more | 31 December 2005 |
| King George V Playing Field, Clapham, Bedfordshire | 271885 | £15k | In default two years or more | 31 March 2022 |
| Community Advice Link (Cal) | 1110547 | £8,000 | In default two years or more | 9 April 2019 |
| The Bedfordshire and Hertfordshire Regiment War Memorial Charity | 1080061 | £6,176 | In default two years or more | 31 March 2022 |
| Friends of ST Joseph's and ST Gregory's Primary School | 1038588 | £6,103 | In default two years or more | 31 August 2017 |
| Friends of Goldington Academy | 277320 | £5,740 | In default two years or more | 31 August 2017 |
| Trinity Toddlers | 1029620 | £4,282 | In default two years or more | 31 March 2007 |
| Recycling Unit Saving Timber Trust | 1119991 | £4,130 | Accounts overdue | 30 April 2024 |
| Woburn Mothers and Toddlers Group | 1019040 | £3,396 | In default two years or more | 30 August 2009 |
| Fulbrook Parent and Teacher Association | 1079068 | £3,370 | In default two years or more | 31 August 2022 |
| Ami Naranjhan Foundation | 1161681 | £3,286 | In default two years or more | 31 December 2017 |
| Haynes Lower School Parent Teacher Association | 1057681 | £2,578 | Accounts overdue | 31 August 2024 |
| Two by Two Toddlers | 1019728 | £2,316 | In default two years or more | 31 December 2014 |
| Arcadians Womens' Club | 1057503 | £1,659 | In default two years or more | 1 March 2022 |
| Friends of All Saints, Stondon | 1032472 | £1,398 | In default two years or more | 30 April 2018 |
| Hockliffe School Association | 1015813 | £1,196 | Accounts overdue | 31 August 2024 |
| God's Visa Ministry | 1140241 | £700 | In default two years or more | 30 September 2017 |
| Dunstable and Houghton Regis Gateway Club | 1046257 | £646 | In default two years or more | 31 May 2022 |
| Thomas Christie Ecclesiastical Charity | 200281 | £501 | Accounts overdue | 30 October 2024 |
| Changing Lives Forever (CLF) | 1169224 | £264 | Accounts overdue | 5 April 2024 |
| Dunton Parochial School Amenities Fund | 307495 | £236 | In default two years or more | 31 December 2021 |
| Africa Beats Club | 1125381 | £112 | In default two years or more | 31 March 2022 |
| The Friends of All Saints, Turvey, Bedfordshire | 1087593 | £108 | Accounts overdue | 31 March 2024 |
| Al-Hafeez Welfare Trust | 1128428 | £100 | In default two years or more | 31 March 2022 |
| Clearly Cool Clubs | 1165524 | £100 | In default two years or more | 30 June 2023 |
| Sarah Smith's Clock Charity | 258332 | £81 | In default two years or more | 31 March 2022 |
| Elstow Poor's Estate | 200119 | £12 | In default two years or more | 30 November 2010 |
| Shuttleworth Charity for the Poor | 200144 | £1 | In default two years or more | 31 December 2019 |
| Clifton Elder Peoples Club | 205111 | £0 | In default two years or more | 31 March 2021 |
| Springfield Lower School Parent Teacher Association | 1037985 | £0 | In default two years or more | 31 August 2023 |
| Centre Stage | 1050353 | £0 | In default two years or more | none on file |
| Kidlington Assisted Transport Scheme | 1066525 | £0 | In default two years or more | 28 February 2022 |
| Shefford Sports Trust | 1080318 | £0 | In default two years or more | 31 May 2011 |
| Sandy Skating and Youth Association | 1088925 | £0 | Accounts overdue | 1 January 2024 |
| Lealands Womens Club | 1033468 | £0 | In default two years or more | none on file |
| Purple Preschool Parents Association | 1101786 | £0 | In default two years or more | 31 July 2014 |
| Gatekeepers Evangel Church UK | 1118175 | £0 | In default two years or more | 31 January 2022 |
| Kushinga | 1136746 | £0 | In default two years or more | 31 March 2018 |
| The Richard Prokop Foundation for the Advancement of Music | 1150568 | £0 | In default two years or more | 31 January 2022 |
| Future East | 1148537 | £0 | In default two years or more | 31 March 2020 |
| Norma Gordon Foundation [NGF] | 1161728 | £0 | In default two years or more | 31 March 2022 |
| Brotherhood Reach | 1162017 | £0 | In default two years or more | 6 January 2024 |
| Thurleigh Pre School | 1155977 | £0 | In default two years or more | none on file |
| Resolute Recycling | 1160804 | £0 | In default two years or more | 1 April 2018 |
Showing the largest 60 of 61. The CSV has them all.
The largest charities that work only in Bedford
The largest charities working in Bedford
Including national charities that name Bedford among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.