Home › Joining and leaving
For every charity that joins the register, nearly one leaves
Between 2008 and 2025, 94,286 charities were registered in England and Wales and 90,660 were removed: a net gain of 3,626 over 18 years.
registered removed removed, in a year more left than joined 2026 is the year so far
| Year | Registered | Removed | Net |
|---|---|---|---|
| 2008 | 5,138 | 5,573 | -435 |
| 2009 | 6,053 | 12,395 | -6,342 |
| 2010 | 6,166 | 5,587 | +579 |
| 2011 | 5,689 | 6,198 | -509 |
| 2012 | 5,358 | 4,065 | +1,293 |
| 2013 | 4,973 | 4,155 | +818 |
| 2014 | 4,639 | 3,859 | +780 |
| 2015 | 5,316 | 4,325 | +991 |
| 2016 | 5,963 | 4,053 | +1,910 |
| 2017 | 5,564 | 4,212 | +1,352 |
| 2018 | 4,930 | 4,957 | -27 |
| 2019 | 5,743 | 5,773 | -30 |
| 2020 | 5,712 | 3,810 | +1,902 |
| 2021 | 4,302 | 3,591 | +711 |
| 2022 | 4,015 | 5,534 | -1,519 |
| 2023 | 4,809 | 4,220 | +589 |
| 2024 | 5,149 | 4,081 | +1,068 |
| 2025 | 4,767 | 4,272 | +495 |
| 2026 (so far) | 3,436 | 2,773 | +663 |
2009 stands out, with 12,395 removals, about twice a normal year. The register records when a charity was removed, not why, so we do not guess. Counted from the registration and removal dates of every main charity on the register, including those since removed. Linked charities are not counted separately. Most removals are charities that have ceased to exist or wound up; some have merged or moved to a different legal form and re-registered.