Home › By council area › Bolton
827 charities work in Bolton. 56 are behind with their accounts.
253 of them work only in Bolton, with a combined income of £115.3m. The share behind with their accounts, 6.8%, is above the rate for England and Wales as a whole (5.4%).
Bolton, Greater ManchesterCount
Charities that name Bolton as an area of operation827
Of which work only here253
Behind with their accounts56
in default two years or more41
Income of the charities that work only here£115.3m
Charity Commission register as at 27 September 2026. Every charity in Bolton (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Boomerang (NW) Limited | 1140790 | £201k | Accounts overdue | 30 November 2023 |
| Manchester Muslim Funeral Committee | 1093101 | £100k | Accounts overdue | 31 May 2024 |
| Ashrafia Mosque Trust | 1163170 | £100k | Accounts overdue | 30 June 2024 |
| Kidz2gether | 1162779 | £93k | In default two years or more | 31 July 2020 |
| M.a Mission Learning Centre | 1144411 | £72k | In default two years or more | 30 September 2022 |
| Gloves | 1118831 | £68k | In default two years or more | 31 December 2019 |
| Dar-Al-Hudaa & Al-Bukhari Learning Centre | 1123694 | £67k | In default two years or more | 4 September 2023 |
| Dynamic Support of Greater Manchester Ltd | 1140195 | £50k | Accounts overdue | 30 May 2024 |
| Hazara Community Association | 1187340 | £45k | Accounts overdue | 30 September 2025 |
| God Is Able Ministries International | 1139268 | £44k | In default two years or more | 31 May 2024 |
| Madina Mosque | 1190941 | £41k | Accounts overdue | 30 September 2025 |
| Dashmash Sikh Temple | 513887 | £31k | In default two years or more | 31 December 2022 |
| Parents Association of ST Peters Smithills Dean Cep School | 1173829 | £28k | Accounts overdue | 31 August 2025 |
| Bolton Area Home Educators | 1175724 | £21k | In default two years or more | 31 August 2019 |
| The Gold Foundation | 1152833 | £12k | In default two years or more | 5 April 2015 |
| Global Aid Solution Project UK | 1133298 | £8,000 | Accounts overdue | 20 November 2024 |
| The Amy Leigh Barnes Charitable Foundation | 1147571 | £7,716 | In default two years or more | 31 March 2017 |
| Afro-Caribbean and Friends Community Association | 517170 | £7,600 | In default two years or more | 31 March 2015 |
| Great Lever Community Association | 1065814 | £7,230 | In default two years or more | 31 March 2010 |
| Manchester Sickle Cell Association | 1063878 | £6,898 | In default two years or more | 31 October 2009 |
| Diversions Family Support Network (Diversions) | 1148006 | £6,326 | In default two years or more | 1 June 2018 |
| Naqshbandia & Qadria Community Education Centre | 1164248 | £6,012 | In default two years or more | 31 March 2020 |
| The Westhoughton Age Support Project | 515388 | £3,696 | In default two years or more | 31 March 2021 |
| ST. Mary's Parent Staff Association | 1052697 | £3,408 | In default two years or more | 31 August 2020 |
| 35TH Bolton (Bradshaw Church) Scout Group | 521541 | £3,041 | In default two years or more | 31 March 2009 |
| Lords Preparatory School | 1158127 | £2,640 | Accounts overdue | 31 March 2025 |
| Jamia Masjid Ayesha Education Centre | 1173095 | £1,365 | In default two years or more | 31 March 2021 |
| The Friends of ST John's School | 510093 | £950 | In default two years or more | 31 March 2022 |
| Horwich Breakaway Club | 514067 | £900 | In default two years or more | 4 June 2016 |
| Bury and Bolton Me/Cfs & Fibromyalgia Support Group | 1161356 | £894 | Accounts overdue | 31 March 2024 |
| Buddies of the Birches School | 1112537 | £200 | In default two years or more | 31 March 2018 |
| ST James C of E School Appeals Association | 1003076 | £164 | Accounts overdue | 31 August 2024 |
| Emergency Responders for Lancashire and Manchester | 1171932 | £36 | In default two years or more | 31 March 2021 |
| North Manchester Talking Newspaper | 506437 | £16 | In default two years or more | 31 March 2020 |
| Dukinfield Baptist Church (Trust Funds Held Icw ) | 210843 | £0 | In default two years or more | none on file |
| Lancashire Amateur Football League Benevolent Fund | 500587 | £0 | Accounts overdue | 30 May 2024 |
| Boothstown Project Committee | 1015559 | £0 | In default two years or more | none on file |
| Westwood Forum | 1048853 | £0 | In default two years or more | none on file |
| Clayton Playing Field & Recreation Ground | 1088910 | £0 | In default two years or more | none on file |
| Siddiqi Trust UK | 1110471 | £0 | In default two years or more | 19 January 2021 |
| Be Breast Aware | 1158428 | £0 | In default two years or more | 31 March 2018 |
| ST John's House Management Group | 1160924 | £0 | In default two years or more | 31 March 2019 |
| Shade4ste | 1140290 | £0 | In default two years or more | 31 March 2021 |
| Eavesway Charitable Trust | 1157800 | £0 | In default two years or more | 31 March 2022 |
| Baba Kassim Shah Faridi CIO | 1163748 | £0 | Accounts overdue | 1 March 2024 |
| My Side | 1166085 | £0 | In default two years or more | none on file |
| New Destiny Horwich | 1168624 | £0 | In default two years or more | 31 March 2023 |
| Hear4you | 1169302 | £0 | In default two years or more | 2 June 2022 |
| Maranatha Community Church of Jesus | 1181163 | £0 | In default two years or more | none on file |
| Supporters of Stoc | 1178582 | £0 | In default two years or more | none on file |
| Al-Jamiatul Islamiyah Darul Uloom Lancashire U.K. | 1174556 | £0 | In default two years or more | none on file |
| Global Word Charity | 1189105 | £0 | In default two years or more | 31 March 2022 |
| Oh Sensory ME | 1202715 | £0 | Accounts overdue | 5 April 2024 |
| Made Community Support Group | 1210153 | £0 | Accounts overdue | none on file |
| Football Club Manchester Stars United | 1200568 | £0 | In default two years or more | none on file |
| Creams Mill Conservation CIO | 1205647 | £0 | In default two years or more | none on file |
The largest charities that work only in Bolton
The largest charities working in Bolton
Including national charities that name Bolton among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.