Home › By council area › City of York
603 charities work in City of York. 22 are behind with their accounts.
273 of them work only in City of York, with a combined income of £69.7m. The share behind with their accounts, 3.6%, is below the rate for England and Wales as a whole (6.0%).
City of YorkCount
Charities that name City of York as an area of operation603
Of which work only here273
Behind with their accounts22
in default two years or more14
Income of the charities that work only here£69.7m
Charity Commission register as at 22 November 2026. Every charity in City of York (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Cathedral International - Assembly of God | 1123909 | £3.1m | Accounts overdue | 31 December 2024 |
| The Micklegate Ecclesiastical Trust | 1197460 | £199k | In default two years or more | 31 December 2022 |
| Holgate Pre-School | 1022746 | £83k | In default two years or more | 31 August 2023 |
| Little Badgers | 1145510 | £75k | Accounts overdue | 31 August 2024 |
| Huntington School Fund | 1047530 | £63k | In default two years or more | 31 March 2022 |
| Corpus Christi Carmelites | 252920 | £57k | Accounts overdue | 31 December 2024 |
| York Racial Equality Network | 1084619 | £51k | In default two years or more | 31 March 2021 |
| Bell Farm Social Hall | 1163659 | £25k | In default two years or more | 31 March 2022 |
| Heworth Association Football Club | 1126457 | £18k | In default two years or more | 30 June 2010 |
| 1ST Huntington (All Saints) Scout Group | 524678 | £16k | In default two years or more | 31 March 2022 |
| Furever Loved Small Animal Rescue | 1179937 | £13k | In default two years or more | 31 December 2021 |
| ST. George's (York) School Fund | 1053731 | £12k | In default two years or more | 31 March 2023 |
| Ovington Cricket Club | 1213217 | £12k | Accounts overdue | 31 December 2025 |
| Markazi Jamat-E-Ahle Sunnat Britania and Europe | 1144304 | £11k | In default two years or more | 5 April 2014 |
| York Racial Equality Network | 1193790 | £9,710 | Accounts overdue | 31 March 2025 |
| Visually Impaired Social Club York | 1003572 | £3,328 | In default two years or more | 28 February 2018 |
| Oxford African Refugees and Families Development Community (Oarfdc) | 1115456 | £2,300 | Accounts overdue | 22 December 2024 |
| Bell Farm Adventure Playground Association | 1042385 | £0 | In default two years or more | 31 March 2020 |
| Association of Sickle Cell Sufferers of Yorkshire for Africa and Basic Information | 1148075 | £0 | In default two years or more | 31 December 2019 |
| Little Badgers | 1167765 | £0 | Accounts overdue | 31 August 2024 |
| North Yorkshire Community Response CIO | 1166537 | £0 | In default two years or more | 31 March 2021 |
| Parent Carer Forum - York | 1207314 | £0 | Accounts overdue | none on file |
The largest charities that work only in City of York
The largest charities working in City of York
Including national charities that name City of York among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.