Home › By council area › Cumbria
2,192 charities work in Cumbria. 109 are behind with their accounts.
1,763 of them work only in Cumbria, with a combined income of £260.9m. The share behind with their accounts, 5.0%, is below the rate for England and Wales as a whole (5.4%).
CumbriaCount
Charities that name Cumbria as an area of operation2,192
Of which work only here1,763
Behind with their accounts109
in default two years or more78
Income of the charities that work only here£260.9m
Charity Commission register as at 27 September 2026. Every charity in Cumbria (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Austin Friars | 516289 | £5.4m | Accounts overdue | 31 August 2024 |
| Haverigg Nursery & the Clubbers | 1102834 | £331k | Accounts overdue | 31 August 2024 |
| Copeland Occupational and Social Centre | 517654 | £320k | In default two years or more | 30 April 2022 |
| Sir John Barrow Parent Teacher Association | 1169336 | £244k | Accounts overdue | 31 August 2024 |
| Slam Community Development Trust Limited | 1114612 | £221k | In default two years or more | 31 December 2021 |
| The Abbeyfield Barrow in Furness Society Limited | 252082 | £211k | Accounts overdue | 31 March 2024 |
| Friends of Low Furness | 1196727 | £161k | Accounts overdue | 31 March 2024 |
| Penrith Cricket Club | 1191369 | £110k | Accounts overdue | 31 October 2024 |
| Working Men's Reading Room | 230755 | £103k | Accounts overdue | 13 June 2024 |
| Cartmel Agricultural Society | 700289 | £100k | Accounts overdue | 31 October 2024 |
| Vulture Club | 1157909 | £90k | Accounts overdue | 30 September 2024 |
| Gateshead Access Panel | 1063858 | £89k | In default two years or more | 31 March 2016 |
| South Workington Youth Partnership | 1149969 | £88k | In default two years or more | 31 March 2020 |
| Community Reach | 1153409 | £79k | In default two years or more | 30 September 2019 |
| Ivegill Nursery | 1159380 | £57k | Accounts overdue | 31 July 2024 |
| Kingmoor Park Charitable Trust | 1102594 | £50k | In default two years or more | 31 August 2022 |
| North Lonsdale Agricultural Society | 1080233 | £41k | Accounts overdue | 31 October 2024 |
| Carlisle Islamic Centre | 1154717 | £39k | In default two years or more | 31 March 2022 |
| Mayfield Development Fund Association | 505938 | £38k | Accounts overdue | 31 August 2024 |
| Coniston Church of England Home School Association | 1064969 | £37k | Accounts overdue | 20 September 2025 |
| Whitehaven and District Amateur Boxing Club | 1158273 | £37k | In default two years or more | 31 March 2024 |
| Endmoor Pre-School | 1124642 | £35k | In default two years or more | 31 August 2021 |
| Lazonby Village Hall | 1169785 | £34k | In default two years or more | 31 December 2021 |
| Penrith Evergreen Club | 520358 | £29k | In default two years or more | 31 March 2022 |
| Furness Mental Health Trust | 1152986 | £24k | In default two years or more | 31 March 2022 |
| The Bluebell Foundation | 1132347 | £20k | In default two years or more | 31 August 2023 |
| Shap Memorial Hall | 1025300 | £18k | In default two years or more | 7 April 2023 |
| Kirkby Stephen Community Sports Association Limited | 1062854 | £17k | Accounts overdue | 6 October 2024 |
| King George's Field | 521115 | £16k | In default two years or more | 31 January 2013 |
| Leven Valley and District Sports and Community Centre | 510387 | £16k | In default two years or more | 31 January 2013 |
| North Walney Primary PTA | 1171340 | £12k | In default two years or more | 31 March 2018 |
| South Lakes Youth for Christ | 1121254 | £11k | In default two years or more | 31 March 2013 |
| Barrow Celtic Juniors Football Club | 1174324 | £11k | In default two years or more | 31 May 2018 |
| The Friends of Heron Hill School | 1062946 | £9,672 | Accounts overdue | 31 August 2024 |
| Beaconside Infant School P.T.A. | 1068917 | £9,420 | In default two years or more | 31 August 2017 |
| Shap Pre School Playgroup | 1036819 | £8,018 | Accounts overdue | 31 March 2024 |
| Piper Educational Trust | 1073967 | £7,127 | In default two years or more | 31 December 2020 |
| Shopmobility Furness | 1022859 | £7,076 | In default two years or more | 31 December 2021 |
| Hallgarth Residents Association | 1044211 | £6,773 | In default two years or more | 31 May 2010 |
| Drigg and Carleton Village Hall | 701291 | £6,693 | Accounts overdue | 31 March 2024 |
| Diversions Family Support Network (Diversions) | 1148006 | £6,326 | In default two years or more | 1 June 2018 |
| The Bowness Trust | 502323 | £5,597 | In default two years or more | 5 April 2021 |
| Barn Owl Bill Charitable Trust | 1124772 | £5,312 | In default two years or more | 31 December 2017 |
| Askam Kids Zone | 1102578 | £5,184 | In default two years or more | 31 August 2012 |
| Aintree League of Hospital & Community Friends | 225607 | £5,000 | In default two years or more | 31 December 2021 |
| The Hope Kidney Patients' Association | 1010321 | £5,000 | In default two years or more | 31 May 2021 |
| Castle Carrock School Parent Teacher Association | 1046816 | £4,637 | Accounts overdue | 31 August 2024 |
| Stock Ghyll Park | 523047 | £4,633 | In default two years or more | 31 March 2013 |
| Urswick Playground Association | 512157 | £4,596 | Accounts overdue | 31 October 2024 |
| Backbarrow Ironworks Heritage Trust | 1177622 | £3,769 | In default two years or more | 28 February 2023 |
| Irthington Women's Institute | 1018069 | £3,426 | In default two years or more | 31 March 2022 |
| Ambleside Primary School Parent Staff Association (NW) | 1087076 | £2,558 | In default two years or more | 30 September 2022 |
| Ullswater and Eden Junior Tennis Club | 1121819 | £2,517 | In default two years or more | 31 October 2022 |
| Nateby and Wharton Women's Institute | 1032862 | £2,498 | In default two years or more | 31 October 2021 |
| The Dickinson Memorial Cottages | 243822 | £1,920 | Accounts overdue | 5 April 2024 |
| The Florence Exhibition | 511630 | £1,878 | Accounts overdue | 5 April 2024 |
| Carlisle and District Young Farmers' Club | 509217 | £1,804 | In default two years or more | 31 July 2020 |
| The Vickerstown Centenary Fund | 1084607 | £1,732 | In default two years or more | 30 April 2021 |
| Langdale Bowling Club | 1082282 | £1,506 | In default two years or more | 31 December 2016 |
| Big Hill Millennium Green Trust | 1077101 | £1,391 | In default two years or more | 31 March 2004 |
Showing the largest 60 of 109. The CSV has them all.
The largest charities that work only in Cumbria
The largest charities working in Cumbria
Including national charities that name Cumbria among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.