Home › By council area › Herefordshire
1,097 charities work in Herefordshire. 55 are behind with their accounts.
652 of them work only in Herefordshire, with a combined income of £91.2m. The share behind with their accounts, 5.0%, is below the rate for England and Wales as a whole (6.0%).
HerefordshireCount
Charities that name Herefordshire as an area of operation1,097
Of which work only here652
Behind with their accounts55
in default two years or more34
Income of the charities that work only here£91.2m
Charity Commission register as at 22 November 2026. Every charity in Herefordshire (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| The Elms (Colwall) Limited | 527252 | £3.3m | Accounts overdue | 31 August 2024 |
| Like U | 1187973 | £214k | In default two years or more | 13 February 2022 |
| The Parent and Friends Association of the Steiner Academy Hereford | 1135990 | £104k | Accounts overdue | 30 September 2024 |
| Llangrove Pre School Playgroup | 1036545 | £78k | In default two years or more | 31 August 2023 |
| Pencombe Under Fives | 1037961 | £49k | In default two years or more | 31 March 2022 |
| Tenbury Rugby Football Club Ltd | 1132595 | £41k | Accounts overdue | 31 May 2024 |
| ST. Mary's Church of England Primary School | 1001268 | £40k | Accounts overdue | 31 July 2024 |
| Masquerade 2k | 1114233 | £35k | In default two years or more | 31 March 2023 |
| Connectar Training & Biodiversity Trust | 1155950 | £28k | In default two years or more | 31 March 2016 |
| The Pembridge Amenity Trust | 1060265 | £27k | Accounts overdue | 31 March 2024 |
| Abberley Young Farmers Club | 1037564 | £23k | Accounts overdue | 31 August 2024 |
| Almshouse Charity of Nott, Perrott and Others | 218041 | £23k | Accounts overdue | 31 December 2024 |
| MRS Levett's Charity | 214112 | £19k | Accounts overdue | 31 December 2024 |
| Dilwyn and District Young Farmers Club | 505160 | £19k | In default two years or more | 31 July 2023 |
| Heart Riding for the Disabled Association | 1183846 | £15k | Accounts overdue | 5 April 2024 |
| Little Meadow Animal Rescue | 1118948 | £14k | In default two years or more | 31 March 2020 |
| Queen Elizabeth Humanities College Pfa | 1098051 | £10k | In default two years or more | 26 September 2020 |
| Leominster Scout Group | 1067599 | £9,320 | Accounts overdue | 31 March 2024 |
| All Terrain Bike Response Unit (Atbru) Search and Rescue | 1139789 | £8,980 | In default two years or more | 31 March 2013 |
| Hunderton and Belmont Community Association | 1094072 | £4,002 | In default two years or more | 31 March 2013 |
| The Friends of Castlemorton C E Primary School | 1084540 | £3,792 | In default two years or more | 30 September 2010 |
| League of Friends of Leominster Community Hospital | 1004001 | £3,732 | Accounts overdue | 31 March 2024 |
| Friends of ST Wulstans RC Primary School | 1095286 | £3,304 | In default two years or more | 31 August 2018 |
| Brampton Abbotts School PTFA | 1101916 | £2,060 | Accounts overdue | 31 December 2024 |
| Whitecross Hereford PTFA | 503213 | £1,811 | Accounts overdue | 31 December 2024 |
| The Parachute Regimental Association Redditch Branch | 1124811 | £1,335 | In default two years or more | 31 December 2018 |
| Ashperton Consolidated Charities | 218553 | £1,000 | Accounts overdue | 31 December 2024 |
| Herefordshire Breast Cancer Support Group | 1196803 | £852 | Accounts overdue | 1 April 2024 |
| Honorable Edward Harley | 527159 | £783 | In default two years or more | 31 March 2012 |
| Women's Institute - Llanwarne | 229044 | £627 | In default two years or more | 30 September 2020 |
| The Emma Russell Educational Foundation | 527246 | £617 | Accounts overdue | 30 June 2024 |
| Maritime Cadet Association | 1160928 | £564 | In default two years or more | 1 April 2022 |
| Phoenix House Friends Association | 1013487 | £350 | In default two years or more | 31 March 2017 |
| The Fawley Chapel Trust Fund Ltd | 518481 | £20 | In default two years or more | 31 March 2021 |
| Non-Educational Charity of Reverend Meredith Maddy | 218047 | £13 | In default two years or more | 31 December 2021 |
| Palladian Lodge No 120 Legacy Charity Fund | 220172 | £7 | In default two years or more | 30 September 2022 |
| Bromyard and Linton Light Railway Association Limited | 1025344 | £5 | Accounts overdue | 31 March 2024 |
| F R Symons | 241393 | £5 | In default two years or more | 31 December 2023 |
| Lutwyche Churchyard Trust | 500368 | £3 | In default two years or more | 31 December 2023 |
| Kington and District Young Farmer's Club | 512213 | £1 | In default two years or more | 31 August 2022 |
| Rodney's Educational Foundation | 527156 | £1 | Accounts overdue | 31 December 2024 |
| King George V Playing Fields Hereford | 1088312 | £1 | In default two years or more | 31 March 2015 |
| Munsley and District Womens Institute | 218409 | £0 | In default two years or more | 30 September 2021 |
| The Ecclesiastical Charity of the Reverend George Cope D D | 258315 | £0 | Accounts overdue | 1 July 2024 |
| Herefordshire (Phab) Club | 511345 | £0 | In default two years or more | 3 October 2021 |
| Wooferwood Recreation Ground | 520984 | £0 | Accounts overdue | 31 March 2024 |
| Leominster Scout Hall | 1002277 | £0 | In default two years or more | 31 March 2016 |
| Lady Hawkins Community Centre | 702409 | £0 | In default two years or more | 31 March 2022 |
| Clehonger Playgroup | 1029928 | £0 | In default two years or more | 31 August 2019 |
| Kingstone and Thruxton Primary School Parent Teacher Association | 1044875 | £0 | In default two years or more | 31 August 2021 |
| Much Dewchurch Society | 1120826 | £0 | In default two years or more | 30 September 2022 |
| Sri Lankan Community Development Trust | 1146802 | £0 | Accounts overdue | 31 December 2024 |
| Community Institute of Training | 1147555 | £0 | In default two years or more | 3 December 2022 |
| Sinai Fire International Assemblies | 1163730 | £0 | In default two years or more | none on file |
| Elizabeth Wood | 241379 | £0 | In default two years or more | 31 December 2021 |
The largest charities that work only in Herefordshire
The largest charities working in Herefordshire
Including national charities that name Herefordshire among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.