Home › By council area › Solihull
868 charities work in Solihull. 55 are behind with their accounts.
219 of them work only in Solihull, with a combined income of £27.9m. The share behind with their accounts, 6.3%, is above the rate for England and Wales as a whole (6.0%).
Solihull, West MidlandsCount
Charities that name Solihull as an area of operation868
Of which work only here219
Behind with their accounts55
in default two years or more40
Income of the charities that work only here£27.9m
Charity Commission register as at 22 November 2026. Every charity in Solihull (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Warwickshire Rural Community Council | 1081017 | £1.1m | Accounts overdue | 31 March 2024 |
| The Egyptian Christian Orthodox Association for the Midlands | 515637 | £413k | Accounts overdue | 31 December 2024 |
| Bernard Piggott Charitable Trust | 1154724 | £140k | Accounts overdue | 30 September 2024 |
| Dorridge Music School Knowle | 1147223 | £98k | In default two years or more | 5 April 2021 |
| Ek Niwas | 1056024 | £76k | Accounts overdue | 31 December 2024 |
| Gallery Church | 1164372 | £63k | In default two years or more | 31 July 2022 |
| Al-Rasool School and Community Centre | 1093878 | £59k | Accounts overdue | 31 December 2024 |
| Landywood Playgroup | 1025455 | £55k | In default two years or more | 31 August 2021 |
| The Cat's Whiskers Rescue | 1107910 | £52k | In default two years or more | 31 December 2019 |
| The Friends of ST Alphege Schools Solihull | 1114303 | £33k | Accounts overdue | 31 August 2025 |
| Connectar Training & Biodiversity Trust | 1155950 | £28k | In default two years or more | 31 March 2016 |
| Around Again | 1149627 | £27k | Accounts overdue | 30 November 2024 |
| Islamic Education Cultural Centre & Quran Academy | 1144359 | £23k | Accounts overdue | 31 March 2024 |
| 1ST Knowle Boy Scout Group | 524601 | £23k | In default two years or more | 31 March 2023 |
| The Ashleigh Merelle Sealey Memorial Trust | 1151734 | £14k | In default two years or more | 6 September 2019 |
| Little Meadow Animal Rescue | 1118948 | £14k | In default two years or more | 31 March 2020 |
| The Rotary Club of Walsall Saddlers | 1076101 | £12k | In default two years or more | 30 June 2019 |
| Dudley Social Business Partnership Limited | 1078470 | £9,800 | In default two years or more | 31 March 2022 |
| Timeout Counselling | 1164176 | £9,277 | In default two years or more | 31 March 2019 |
| Daylesford Parents Association | 1027787 | £8,059 | In default two years or more | 31 August 2017 |
| Tudor Grange E-Learning Foundation | 1086978 | £7,020 | In default two years or more | 31 March 2007 |
| M.a.d House | 1162387 | £5,459 | In default two years or more | 31 August 2016 |
| Hockley Sport Foundation | 1142733 | £4,386 | In default two years or more | 6 April 2017 |
| Trinity Fellowship | 1018143 | £3,104 | Accounts overdue | 31 December 2024 |
| The Maddie and Noah Foundation | 1202550 | £2,074 | In default two years or more | 31 December 2023 |
| Solihull Association for the Blind | 504790 | £2,034 | In default two years or more | 31 March 2020 |
| The Agar and Herring Aid in Sickness Charity | 217337 | £1,854 | Accounts overdue | 31 December 2024 |
| Heart of England Kidney Patients Association | 510070 | £1,739 | In default two years or more | 31 December 2017 |
| The Bacons End Centre Association | 510069 | £1,052 | In default two years or more | 31 December 2022 |
| A1 Petline | 1054471 | £783 | Accounts overdue | 31 March 2024 |
| The King David School Birmingham Parent Teacher Association | 1043186 | £750 | Accounts overdue | 31 July 2024 |
| Heartlands and Solihull Hospitals Education Development Foundation | 1000894 | £513 | Accounts overdue | 31 March 2024 |
| Golden Wishes | 1067003 | £500 | In default two years or more | 1 January 2018 |
| The South Staffordshire Training Association Limited | 516117 | £459 | Accounts overdue | 31 March 2024 |
| Solihull Deaf Children's Association | 508942 | £55 | In default two years or more | 31 July 2020 |
| Far Forest Field Study and Adventure Centre (Scheme 15 April 1976) | 506608 | £0 | Accounts overdue | 31 December 2024 |
| The Alderman L R Guy (Police) Awards | 500990 | £0 | In default two years or more | 31 March 2019 |
| Woodstock Girls School | 1070724 | £0 | In default two years or more | 31 August 2017 |
| Muslim Khalifa Sunnat Jamat (Wolverhampton and Bilston) | 1068003 | £0 | In default two years or more | none on file |
| Walsall Deaf Children's Society | 1044129 | £0 | In default two years or more | 31 March 2019 |
| The Shree Sankat Mochan Hanuman Mandir Trust | 1047292 | £0 | In default two years or more | 1 October 2023 |
| The Kingfisher Club | 1077382 | £0 | In default two years or more | none on file |
| Christ the King Playschool Coventry | 1048087 | £0 | In default two years or more | none on file |
| Yaa Asantewa Nanny Project | 1116317 | £0 | In default two years or more | 31 May 2020 |
| Baskerville Learning Trust | 1115134 | £0 | In default two years or more | 31 March 2020 |
| The Friends of the Berkswell Windmill | 1120159 | £0 | In default two years or more | 31 March 2022 |
| Yafa Welfare Association in West Midlands | 1114073 | £0 | In default two years or more | 31 May 2020 |
| Friends of Knowle Park | 1123544 | £0 | In default two years or more | 31 July 2018 |
| Warwickshire Cricket Club for Visually Impaired | 1113510 | £0 | In default two years or more | 31 March 2021 |
| Asian Welfare Association UK (Awa) | 1121298 | £0 | In default two years or more | 31 October 2022 |
| Community Institute of Training | 1147555 | £0 | In default two years or more | 3 December 2022 |
| The Nubian League Birmingham & the West Midlands | 1172150 | £0 | In default two years or more | 1 April 2025 |
| International Cuisine Association | 1149098 | £0 | In default two years or more | none on file |
| Uttoxeter Sports Club | 1158144 | £0 | In default two years or more | 5 April 2015 |
| Lapworth Scarecrow Festival | 1142292 | £0 | In default two years or more | 31 March 2021 |
The largest charities that work only in Solihull
The largest charities working in Solihull
Including national charities that name Solihull among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.