Home › By council area › Stockport
824 charities work in Stockport. 44 are behind with their accounts.
219 of them work only in Stockport, with a combined income of £78.6m. The share behind with their accounts, 5.3%, is below the rate for England and Wales as a whole (6.0%).
Stockport, Greater ManchesterCount
Charities that name Stockport as an area of operation824
Of which work only here219
Behind with their accounts44
in default two years or more22
Income of the charities that work only here£78.6m
Charity Commission register as at 22 November 2026. Every charity in Stockport (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| British Muslim Heritage Centre | 1110104 | £1.7m | Accounts overdue | 31 December 2024 |
| Jamiat Ul Muslimin, Manchester | 1081649 | £1.4m | Accounts overdue | 31 December 2024 |
| Stockport District Scout Council | 1035266 | £248k | Accounts overdue | 31 December 2024 |
| Jump Space Limited | 1129085 | £211k | Accounts overdue | 31 May 2024 |
| FC Bluestar Community Foundation CIO | 1184381 | £190k | In default two years or more | 31 August 2023 |
| Manchester Muslim Funeral Committee | 1093101 | £100k | Accounts overdue | 31 May 2024 |
| Stockport Community Foundation | 1125117 | £80k | In default two years or more | 29 June 2023 |
| Dynamic Support of Greater Manchester Ltd | 1140195 | £50k | Accounts overdue | 30 May 2024 |
| Cutchi Sunni Muslim Association | 515778 | £36k | Accounts overdue | 31 December 2024 |
| Community of Christ (Denton) | 247932 | £32k | Accounts overdue | 31 December 2025 |
| Dashmash Sikh Temple | 513887 | £31k | In default two years or more | 31 December 2022 |
| Friends of Greenbank Preparatory School & Day Nursery | 1170237 | £30k | Accounts overdue | 31 July 2025 |
| Woodbank Community Association | 520119 | £27k | In default two years or more | 30 September 2010 |
| Lancashire County Nursing Trust | 224667 | £17k | Accounts overdue | 31 December 2024 |
| Stockport Loaves and Fishes | 1200660 | £15k | Accounts overdue | 31 December 2024 |
| British Friends of Kollel Rabbi Yechiel | 1004864 | £14k | Accounts overdue | 31 December 2024 |
| Vernon Park Gymnastics Club of Stockport | 1095485 | £9,563 | Accounts overdue | 31 March 2024 |
| Carers of Dementia Sufferers | 1165721 | £7,922 | In default two years or more | 5 May 2017 |
| The Amy Leigh Barnes Charitable Foundation | 1147571 | £7,716 | In default two years or more | 31 March 2017 |
| Afro-Caribbean and Friends Community Association | 517170 | £7,600 | In default two years or more | 31 March 2015 |
| Lymefield Outdoor Learning Centre | 1162577 | £7,448 | In default two years or more | 1 April 2020 |
| Manchester Sickle Cell Association | 1063878 | £6,898 | In default two years or more | 31 October 2009 |
| Christian Science Society Stockport | 510501 | £6,449 | Accounts overdue | 31 December 2024 |
| Diversions Family Support Network (Diversions) | 1148006 | £6,326 | In default two years or more | 1 June 2018 |
| High Lane Primary School PTFA | 1185362 | £3,871 | In default two years or more | 31 August 2020 |
| The Great Edonimose of Manchester | 1206276 | £3,500 | Accounts overdue | 31 December 2024 |
| Dial Park Parent Teacher Association | 1045727 | £2,015 | In default two years or more | 3 September 2012 |
| Jamia Masjid Ayesha Education Centre | 1173095 | £1,365 | In default two years or more | 31 March 2021 |
| Body of Christ International Ministries (Bcim) | 1063805 | £645 | Accounts overdue | 31 December 2024 |
| Bolshaw PTFA | 1096214 | £566 | Accounts overdue | 31 December 2024 |
| Walklate Educational Foundation | 525808 | £498 | Accounts overdue | 31 March 2024 |
| Buddies of the Birches School | 1112537 | £200 | In default two years or more | 31 March 2018 |
| Emergency Responders for Lancashire and Manchester | 1171932 | £36 | In default two years or more | 31 March 2021 |
| Dukinfield Baptist Church (Trust Funds Held Icw ) | 210843 | £0 | In default two years or more | none on file |
| Boothstown Project Committee | 1015559 | £0 | In default two years or more | none on file |
| Westwood Forum | 1048853 | £0 | In default two years or more | none on file |
| Manchester Balfour Trust | 1081423 | £0 | Accounts overdue | 31 March 2024 |
| Clayton Playing Field & Recreation Ground | 1088910 | £0 | In default two years or more | none on file |
| The Khaliq Foundation | 1197494 | £0 | Accounts overdue | 30 November 2024 |
| Football Club Manchester Stars United | 1200568 | £0 | In default two years or more | none on file |
| My Side | 1166085 | £0 | In default two years or more | none on file |
| Potters House Christian Fellowship UK Stockport Church | 1210202 | £0 | Accounts overdue | none on file |
| Made Community Support Group | 1210153 | £0 | Accounts overdue | none on file |
| Be Breast Aware | 1158428 | £0 | In default two years or more | 31 March 2018 |
The largest charities that work only in Stockport
The largest charities working in Stockport
Including national charities that name Stockport among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.