Home › By council area › Stockport
821 charities work in Stockport. 35 are behind with their accounts.
217 of them work only in Stockport, with a combined income of £78.0m. The share behind with their accounts, 4.3%, is below the rate for England and Wales as a whole (5.4%).
Stockport, Greater ManchesterCount
Charities that name Stockport as an area of operation821
Of which work only here217
Behind with their accounts35
in default two years or more22
Income of the charities that work only here£78.0m
Charity Commission register as at 27 September 2026. Every charity in Stockport (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Lady Barn House School Limited | 1042587 | £6.4m | Accounts overdue | 31 August 2024 |
| Jump Space Limited | 1129085 | £211k | Accounts overdue | 31 May 2024 |
| FC Bluestar Community Foundation CIO | 1184381 | £190k | In default two years or more | 31 August 2023 |
| Manchester Muslim Funeral Committee | 1093101 | £100k | Accounts overdue | 31 May 2024 |
| Stockport Community Foundation | 1125117 | £80k | In default two years or more | 29 June 2023 |
| Dynamic Support of Greater Manchester Ltd | 1140195 | £50k | Accounts overdue | 30 May 2024 |
| Hazara Community Association | 1187340 | £45k | Accounts overdue | 30 September 2025 |
| Stockport Trinity Cricket Club | 1168905 | £37k | Accounts overdue | 31 October 2024 |
| Dashmash Sikh Temple | 513887 | £31k | In default two years or more | 31 December 2022 |
| Friends of Greenbank Preparatory School & Day Nursery | 1170237 | £30k | Accounts overdue | 31 July 2025 |
| Woodbank Community Association | 520119 | £27k | In default two years or more | 30 September 2010 |
| Vernon Park Gymnastics Club of Stockport | 1095485 | £9,563 | Accounts overdue | 31 March 2024 |
| Global Aid Solution Project UK | 1133298 | £8,000 | Accounts overdue | 20 November 2024 |
| Carers of Dementia Sufferers | 1165721 | £7,922 | In default two years or more | 5 May 2017 |
| The Amy Leigh Barnes Charitable Foundation | 1147571 | £7,716 | In default two years or more | 31 March 2017 |
| Afro-Caribbean and Friends Community Association | 517170 | £7,600 | In default two years or more | 31 March 2015 |
| Lymefield Outdoor Learning Centre | 1162577 | £7,448 | In default two years or more | 1 April 2020 |
| Manchester Sickle Cell Association | 1063878 | £6,898 | In default two years or more | 31 October 2009 |
| Diversions Family Support Network (Diversions) | 1148006 | £6,326 | In default two years or more | 1 June 2018 |
| Cheadle Village Primary PTA | 1109791 | £3,939 | Accounts overdue | 31 August 2024 |
| High Lane Primary School PTFA | 1185362 | £3,871 | In default two years or more | 31 August 2020 |
| Dial Park Parent Teacher Association | 1045727 | £2,015 | In default two years or more | 3 September 2012 |
| Jamia Masjid Ayesha Education Centre | 1173095 | £1,365 | In default two years or more | 31 March 2021 |
| Walklate Educational Foundation | 525808 | £498 | Accounts overdue | 31 March 2024 |
| Buddies of the Birches School | 1112537 | £200 | In default two years or more | 31 March 2018 |
| Emergency Responders for Lancashire and Manchester | 1171932 | £36 | In default two years or more | 31 March 2021 |
| Dukinfield Baptist Church (Trust Funds Held Icw ) | 210843 | £0 | In default two years or more | none on file |
| Boothstown Project Committee | 1015559 | £0 | In default two years or more | none on file |
| Westwood Forum | 1048853 | £0 | In default two years or more | none on file |
| Manchester Balfour Trust | 1081423 | £0 | Accounts overdue | 31 March 2024 |
| Clayton Playing Field & Recreation Ground | 1088910 | £0 | In default two years or more | none on file |
| Be Breast Aware | 1158428 | £0 | In default two years or more | 31 March 2018 |
| My Side | 1166085 | £0 | In default two years or more | none on file |
| Made Community Support Group | 1210153 | £0 | Accounts overdue | none on file |
| Football Club Manchester Stars United | 1200568 | £0 | In default two years or more | none on file |
The largest charities that work only in Stockport
The largest charities working in Stockport
Including national charities that name Stockport among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.