Home › By council area › Bradford City
1,351 charities work in Bradford City. 59 are behind with their accounts.
695 of them work only in Bradford City, with a combined income of £150.6m. The share behind with their accounts, 4.4%, is below the rate for England and Wales as a whole (5.4%).
Bradford City, West YorkshireCount
Charities that name Bradford City as an area of operation1,351
Of which work only here695
Behind with their accounts59
in default two years or more38
Income of the charities that work only here£150.6m
Charity Commission register as at 27 September 2026. Every charity in Bradford City (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Hipperholme Grammar School Foundation | 517152 | £3.6m | Accounts overdue | 31 August 2024 |
| Westville House School | 1086711 | £1.3m | Accounts overdue | 31 August 2024 |
| North East Windhill Community Association | 1093982 | £465k | Accounts overdue | 31 March 2024 |
| Fuse Art Space | 1174458 | £287k | Accounts overdue | 31 July 2024 |
| Sandy Lane Pre-School | 1041143 | £90k | In default two years or more | 31 March 2019 |
| Darul Uloom Jamia Mohammadia Islamic Education and Culture Centre | 1115612 | £90k | Accounts overdue | 31 October 2024 |
| Apostolic Faith Mission International Ministries (UK) Leeds Assembly | 1142909 | £78k | In default two years or more | 31 March 2023 |
| Platform 1 | 1177710 | £72k | Accounts overdue | 31 March 2024 |
| The Mechanics Institute Henry Brown Prizes | 508204 | £65k | Accounts overdue | 31 March 2024 |
| Eccleshill Community Association Ltd | 1152847 | £61k | Accounts overdue | 31 July 2025 |
| Abbasiya Trust | 1163848 | £57k | In default two years or more | 31 March 2022 |
| Jubilee Outreach Yorkshire | 1144323 | £48k | Accounts overdue | 30 June 2024 |
| Millat -E- Islamia, Islamic, Cultural & Education Association | 1144807 | £43k | In default two years or more | 31 March 2021 |
| Leeds Brethren in Christ Church | 1149124 | £38k | Accounts overdue | 31 October 2024 |
| The Bradford Players | 1003558 | £36k | Accounts overdue | 31 July 2025 |
| Young Masters Visual Art School Creative Hub | 1174558 | £29k | Accounts overdue | 31 August 2024 |
| Arts for Brighouse | 1166994 | £27k | In default two years or more | 31 July 2020 |
| Powerhouse International | 1122349 | £20k | In default two years or more | 31 March 2022 |
| Al Madad Welfare Trust | 1153806 | £18k | In default two years or more | 23 April 2019 |
| Jalalabad Islamic and Cultural Association | 1138144 | £18k | In default two years or more | 30 September 2022 |
| The Leuva Patidar Samaj (SNB) of Yorkshire | 1000474 | £17k | In default two years or more | 31 October 2021 |
| The Yorkshire Union of Unitarian and Free Christian Churches | 238636 | £17k | Accounts overdue | 31 July 2024 |
| 16-2-25 Advice Advocacy Action | 1147427 | £15k | In default two years or more | 1 July 2022 |
| Bradford Under-Fives Association | 1167014 | £14k | In default two years or more | 31 March 2023 |
| Etalwa Ettihadul Muslemin (U.K.) Society | 1071928 | £14k | Accounts overdue | 30 June 2024 |
| Furever Loved Small Animal Rescue | 1179937 | £13k | In default two years or more | 31 December 2021 |
| Keighley Lions Club Charity Trust Fund | 513601 | £12k | Accounts overdue | 30 June 2024 |
| Musical Arc | 1095557 | £12k | In default two years or more | 31 December 2015 |
| Bankfoot Partnership | 1103929 | £12k | In default two years or more | 31 December 2015 |
| Eldwick School Association | 1164071 | £10k | Accounts overdue | 31 August 2024 |
| Cougarmania Foundation | 1192949 | £7,500 | Accounts overdue | 30 April 2024 |
| Beckett Park Community Association | 523489 | £5,014 | In default two years or more | 31 March 2015 |
| The Friends of Woodhouse Grove | 511964 | £4,311 | In default two years or more | 31 August 2022 |
| New Life Outreach Trust | 1062318 | £4,170 | In default two years or more | 5 April 2017 |
| Pashtoon Society Bradford | 1165030 | £3,755 | In default two years or more | 31 December 2018 |
| Parents Advice Centre Keighley | 1143631 | £3,689 | In default two years or more | 31 March 2015 |
| 8TH Bingley (1ST Denholme) Scout Group | 512668 | £3,222 | Accounts overdue | 31 March 2024 |
| ST James's Bradford Guides | 1005288 | £2,874 | In default two years or more | 31 March 2022 |
| ST John Fisher Association Heavy Woollen District | 1054607 | £2,510 | Accounts overdue | 31 August 2024 |
| Asian Cultural Association | 1108159 | £1,000 | In default two years or more | 30 September 2019 |
| KMJ Foundation | 1188368 | £950 | Accounts overdue | 23 September 2024 |
| Naumaaniah Islamic Education Trust | 1148160 | £883 | In default two years or more | 31 March 2019 |
| Friends of Hanson Academy | 1162656 | £627 | In default two years or more | 31 March 2017 |
| Newton Street Day Centre | 1112640 | £620 | In default two years or more | 31 December 2022 |
| Regen Hub | 1101713 | £500 | In default two years or more | 31 March 2023 |
| Keighley Tawheed Schools Trust | 1081155 | £120 | In default two years or more | 31 July 2012 |
| PTA Kirkcudbright Committee | 506034 | £0 | In default two years or more | 31 March 2021 |
| Safe Safe Areas for Everyone | 1101741 | £0 | Accounts overdue | 31 October 2024 |
| Eagle Rising Ministries | 1115020 | £0 | In default two years or more | 31 December 2022 |
| Association of Sickle Cell Sufferers of Yorkshire for Africa and Basic Information | 1148075 | £0 | In default two years or more | 31 December 2019 |
| The Ben Manning Music Foundation | 1143899 | £0 | In default two years or more | 21 March 2022 |
| Bradford Islamic Education Centre | 1164312 | £0 | In default two years or more | none on file |
| Global Community Outreach | 1165717 | £0 | In default two years or more | 31 March 2024 |
| Usmani Welfare Trust | 1163513 | £0 | In default two years or more | none on file |
| Age Partnership Charitable Foundation CIO | 1170863 | £0 | In default two years or more | 31 December 2020 |
| Strong Foundations | 1181092 | £0 | In default two years or more | none on file |
| Eternal Legacy Trust | 1206613 | £0 | In default two years or more | none on file |
| Black Mountain Millennium Green | 1080277 | £0 | In default two years or more | none on file |
| Buttershaw Millennium Green Trust | 1078831 | £0 | In default two years or more | 5 December 2015 |
The largest charities that work only in Bradford City
The largest charities working in Bradford City
Including national charities that name Bradford City among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.