Charities Register Every charity in England and Wales, from the register

Home › By cause › Economic/community Development/employment

21,116 charities work on economic/community development/employment

That is 12.3% of the register. Together they report £18.4bn of income, and 1,474 (7.0%) are behind with their accounts. A charity can list several purposes, so it can appear under more than one.

The largest, by income

# CharityNo.Latest income
1 Save the Children International 1076822 £955.4m
2 Oasis Charitable Trust 1026487 £344.5m
3 The Salvation Army 214779 £338.3m
4 The Shaw Trust Limited 287785 £291.1m
5 Royal Commonwealth Society for the Blind 207544 £283.8m
6 Royal Mencap Society 222377 £247.3m
7 The Salvation Army Social Work Trust 215174 £239.7m
8 Islamic Relief Worldwide 328158 £239.0m
9 The Archbishops' Council 1074857 £234.9m
10 Canal & River Trust 1146792 £232.6m
11 Social Investment Business Foundation 1117185 £188.5m
12 Royal Opera House Covent Garden Foundation 211775 £182.1m
13 The Royal British Legion 219279 £168.5m
14 Waythrough 515755 £165.2m
15 Walsall Housing Group Limited 1108779 £155.4m
16 The Master Charitable Trust 1139904 £155.3m
17 University of Chester 525938 £154.2m
18 Cardiff Metropolitan University 1140762 £148.6m
19 The United Kingdom Committee for UNICEF 1072612 £146.7m
20 Denise Coates Foundation 1149110 £144.0m
21 Church of England Central Services 1155158 £140.1m
22 International Medical Corps (UK) 1093861 £136.4m
23 The Royal Horticultural Society 222879 £133.7m
24 The Football Foundation 1079309 £128.2m
25 HCT Group 1091318 £123.7m
26 The CH Foundation (UK) 1156222 £119.3m
27 Camfed International 1029161 £117.5m
28 International Rescue Committee, U.K 1065972 £104.1m
29 The Royal National Institute of Blind People 226227 £95.9m
30 The Gatsby Charitable Foundation 251988 £95.5m
31 The Mines Advisory Group 1083008 £95.3m
32 Nacro 226171 £90.3m
33 Sickle Cell Care Manchester 1162402 £88.9m
34 We Are with You 1001957 £87.0m
35 Elim Foursquare Gospel Alliance 251549 £83.9m
36 Magenta Living 1106969 £82.7m
37 The Lofthouse Foundation 1038728 £82.3m
38 Depaul International 1107385 £78.5m
39 Shelter, National Campaign for Homeless People Limited 263710 £77.0m
40 Al-Khair Foundation 1126808 £74.8m

Every cause

Education/trainingGeneral Charitable PurposesReligious ActivitiesThe Prevention Or Relief Of PovertyArts/culture/heritage/scienceThe Advancement Of Health Or Saving Of LivesDisabilityAmateur SportEconomic/community Development/employmentEnvironment/conservation/heritageRecreationOther Charitable PurposesOverseas Aid/famine ReliefAccommodation/housingHuman Rights/religious Or Racial Harmony/equality Or DiversityAnimalsArmed Forces/emergency Service Efficiency