Home › By council area › Brent
608 charities work in Brent. 65 are behind with their accounts.
187 of them work only in Brent, with a combined income of £46.3m. The share behind with their accounts, 10.7%, is above the rate for England and Wales as a whole (6.0%).
Brent, Greater LondonCount
Charities that name Brent as an area of operation608
Of which work only here187
Behind with their accounts65
in default two years or more41
Income of the charities that work only here£46.3m
Charity Commission register as at 22 November 2026. Every charity in Brent (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Friends of Beis Chinuch Lebonos Trust | 1153187 | £4.4m | Accounts overdue | 31 May 2024 |
| Friends of Beis Soroh Schneirer | 1153647 | £4.0m | Accounts overdue | 31 May 2024 |
| Cathedral International - Assembly of God | 1123909 | £3.1m | Accounts overdue | 31 December 2024 |
| World Harvest (UK) | 1071929 | £686k | Accounts overdue | 31 December 2024 |
| Brent Sikh Centre | 1045458 | £321k | Accounts overdue | 31 December 2024 |
| Trinity Church, Harrow | 1139238 | £270k | Accounts overdue | 31 December 2024 |
| ST Mary's Willesden | 1194838 | £124k | In default two years or more | 31 December 2023 |
| Kingdom of God Ministries International and Mount Carmel Prayer Academy | 1137305 | £74k | In default two years or more | 31 December 2022 |
| Alpha and Omega Christian Fellowship Outreach Ministries | 1042051 | £71k | Accounts overdue | 31 December 2024 |
| The Friends of Harrow Weald | 1184828 | £69k | Accounts overdue | 31 December 2024 |
| Aloysius Football Club | 1196507 | £68k | Accounts overdue | 31 July 2024 |
| Christ International Christian Centre | 1025360 | £54k | Accounts overdue | 31 December 2025 |
| Camden Somali Cultural Centre | 1024738 | £52k | In default two years or more | 31 March 2022 |
| The Parochial Church Council of the Ecclesiastical Parish of ST Michael & All Angels, Stonebridge | 1163683 | £51k | In default two years or more | 31 December 2023 |
| ST Lawrence School of Football | 1153562 | £36k | In default two years or more | 30 June 2023 |
| Christ Church, Harlesden | 1181060 | £32k | Accounts overdue | 31 December 2024 |
| Kings Hall Community Association | 209107 | £27k | Accounts overdue | 31 March 2025 |
| Omar Al Farouq Islamic Foundation | 1179074 | £25k | Accounts overdue | 1 January 2025 |
| Workmen's Hall | 210454 | £15k | Accounts overdue | 31 August 2024 |
| ST Kitts and Nevis Friendly Association | 1062488 | £14k | Accounts overdue | 31 March 2024 |
| Bible Church of God's Praise( Well of Praise) | 1147393 | £12k | Accounts overdue | 31 July 2024 |
| Byron Court School Association | 275235 | £12k | Accounts overdue | 31 July 2024 |
| Cocin | 1174615 | £11k | Accounts overdue | 31 December 2024 |
| New Glory International Ministries | 1119159 | £10k | In default two years or more | 30 June 2021 |
| African Integration Project | 1120771 | £9,540 | In default two years or more | 31 March 2018 |
| Mount Zion Spiritual Baptist Church | 279353 | £8,150 | Accounts overdue | 31 December 2024 |
| Mission Evangelique Mont Sinai Church | 1119225 | £7,010 | In default two years or more | 31 August 2018 |
| Ratilal Kalidash Shah and Vadilal Kalidash Shah | 1084569 | £5,000 | In default two years or more | 31 March 2016 |
| Our Lady of Grace Junior and Infants School | 275056 | £4,714 | In default two years or more | 30 September 2020 |
| Somali Action on Youth Crime | 1139125 | £4,090 | In default two years or more | 31 March 2022 |
| Friends of Donnington School | 1033100 | £2,912 | In default two years or more | 31 August 2021 |
| Hami Foundation | 1137654 | £1,879 | In default two years or more | 31 March 2020 |
| Stonebridge Older Persons Forum | 1131905 | £1,711 | In default two years or more | 31 December 2017 |
| Craven IT Support Centre | 1149734 | £1,348 | In default two years or more | 31 March 2021 |
| Bab-Ul Hawaij | 1162222 | £1,200 | In default two years or more | 30 September 2019 |
| Asian Cultural Association | 1108159 | £1,000 | In default two years or more | 30 September 2019 |
| DR. Jayantilal Chhaganlal Shah Charitable Trust | 1125901 | £704 | In default two years or more | 31 March 2022 |
| Eternity-Conscious Charity | 1067679 | £600 | In default two years or more | 30 April 2021 |
| Al-Zahra Women's Centre | 1074719 | £500 | In default two years or more | 15 October 2020 |
| Friends of Brent Music Service | 1171792 | £477 | In default two years or more | 30 June 2022 |
| East-West Children Trust | 1049368 | £312 | Accounts overdue | 31 March 2024 |
| Voice for the Vulnerable UK | 1136072 | £166 | In default two years or more | 31 July 2012 |
| Serad (Skills Education Research and Development) Limited | 1158455 | £36 | In default two years or more | 30 June 2022 |
| Shalom Christian Healing Centre | 1076595 | £30 | In default two years or more | 31 December 2018 |
| F J Perrin for Recreation Ground | 302938 | £0 | In default two years or more | none on file |
| UK Shri Pushtimargiya Vaishnav Mahila Samaj | 328619 | £0 | Accounts overdue | 31 October 2024 |
| Society of Friends for Africa's Development | 328743 | £0 | In default two years or more | 31 July 2022 |
| Church End and Roundwood Estate Youth and Community Association | 1019948 | £0 | In default two years or more | 31 March 2017 |
| Gladstone Community Centre | 1066590 | £0 | In default two years or more | none on file |
| Refugee Art and Culture Enterprise ( Race ) | 1081331 | £0 | Accounts overdue | 31 August 2024 |
| Madhatters Theatre Club | 1095317 | £0 | In default two years or more | 6 April 2021 |
| Bharatiya Gyan Deep | 1084281 | £0 | In default two years or more | 31 December 2016 |
| The Fix Up Programme | 1117520 | £0 | In default two years or more | 31 March 2023 |
| Amazing Grace Women's Association | 1122624 | £0 | In default two years or more | 30 September 2022 |
| U-Praise Foundation | 1136029 | £0 | In default two years or more | 21 March 2018 |
| Global Skills and Employment | 1139510 | £0 | In default two years or more | 31 March 2021 |
| Al Markaz Al Islaami Wood Green | 1148850 | £0 | In default two years or more | none on file |
| Play and Dream Ltd | 1158549 | £0 | In default two years or more | 17 September 2021 |
| North London Aquatics | 1175869 | £0 | In default two years or more | 31 March 2023 |
| Leopold PTFA | 1164183 | £0 | In default two years or more | 1 September 2021 |
Showing the largest 60 of 65. The CSV has them all.
The largest charities that work only in Brent
The largest charities working in Brent
Including national charities that name Brent among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.