Home › By council area › Bury
775 charities work in Bury. 41 are behind with their accounts.
154 of them work only in Bury, with a combined income of £39.1m. The share behind with their accounts, 5.3%, is about the same as the rate for England and Wales as a whole (5.4%).
Bury, Greater ManchesterCount
Charities that name Bury as an area of operation775
Of which work only here154
Behind with their accounts41
in default two years or more25
Income of the charities that work only here£39.1m
Charity Commission register as at 27 September 2026. Every charity in Bury (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Boomerang (NW) Limited | 1140790 | £201k | Accounts overdue | 30 November 2023 |
| Bury Hebrew Congregation | 1165261 | £105k | Accounts overdue | 31 December 2023 |
| Manchester Muslim Funeral Committee | 1093101 | £100k | Accounts overdue | 31 May 2024 |
| Dynamic Support of Greater Manchester Ltd | 1140195 | £50k | Accounts overdue | 30 May 2024 |
| Hazara Community Association | 1187340 | £45k | Accounts overdue | 30 September 2025 |
| Dashmash Sikh Temple | 513887 | £31k | In default two years or more | 31 December 2022 |
| Prestwich Church Institute and Men's Club Trust | 250909 | £26k | In default two years or more | 31 December 2024 |
| College of the Third Age | 1039895 | £25k | Accounts overdue | 31 July 2024 |
| Keren Mamosh (Our Future) | 1103219 | £24k | Accounts overdue | 31 March 2024 |
| Pathways Nesivos | 1178690 | £19k | In default two years or more | 31 March 2020 |
| Hollins Institute Educational Fund | 1087713 | £14k | Accounts overdue | 31 March 2024 |
| Global Aid Solution Project UK | 1133298 | £8,000 | Accounts overdue | 20 November 2024 |
| The Amy Leigh Barnes Charitable Foundation | 1147571 | £7,716 | In default two years or more | 31 March 2017 |
| Afro-Caribbean and Friends Community Association | 517170 | £7,600 | In default two years or more | 31 March 2015 |
| Manchester Sickle Cell Association | 1063878 | £6,898 | In default two years or more | 31 October 2009 |
| Diversions Family Support Network (Diversions) | 1148006 | £6,326 | In default two years or more | 1 June 2018 |
| Haris Foundation (HF) | 1141650 | £5,000 | In default two years or more | 31 March 2022 |
| Rochdale Special Needs Cycling Club | 1110465 | £4,441 | In default two years or more | 19 April 2017 |
| The Parachute Regimental Association Rochdale Branch | 1124543 | £4,202 | In default two years or more | 31 December 2021 |
| 19TH Prestwich (ST Andrews) Scout Group | 1019768 | £3,149 | Accounts overdue | 31 March 2024 |
| The Derby High School Fund | 1090220 | £2,454 | In default two years or more | 31 December 2019 |
| Manchester Road Community Centre | 1128617 | £1,870 | Accounts overdue | 31 March 2024 |
| Bury and Bolton Me/Cfs & Fibromyalgia Support Group | 1161356 | £894 | Accounts overdue | 31 March 2024 |
| The Prestwich District Sick Poor Fund | 225023 | £700 | Accounts overdue | 31 March 2024 |
| Radcliffe Girls and Boys Club | 507732 | £327 | Accounts overdue | 31 October 2024 |
| Buddies of the Birches School | 1112537 | £200 | In default two years or more | 31 March 2018 |
| Charities in Connection with Bury Church School | 526733 | £150 | In default two years or more | 31 August 2013 |
| Heys Charity | 225516 | £55 | In default two years or more | 31 December 2008 |
| Emergency Responders for Lancashire and Manchester | 1171932 | £36 | In default two years or more | 31 March 2021 |
| North Manchester Talking Newspaper | 506437 | £16 | In default two years or more | 31 March 2020 |
| Dukinfield Baptist Church (Trust Funds Held Icw ) | 210843 | £0 | In default two years or more | none on file |
| Lancashire Amateur Football League Benevolent Fund | 500587 | £0 | Accounts overdue | 30 May 2024 |
| Boothstown Project Committee | 1015559 | £0 | In default two years or more | none on file |
| Westwood Forum | 1048853 | £0 | In default two years or more | none on file |
| Clayton Playing Field & Recreation Ground | 1088910 | £0 | In default two years or more | none on file |
| Be Breast Aware | 1158428 | £0 | In default two years or more | 31 March 2018 |
| Middleton Crisis Support Project | 1154397 | £0 | In default two years or more | none on file |
| ST John's House Management Group | 1160924 | £0 | In default two years or more | 31 March 2019 |
| My Side | 1166085 | £0 | In default two years or more | none on file |
| Made Community Support Group | 1210153 | £0 | Accounts overdue | none on file |
| Football Club Manchester Stars United | 1200568 | £0 | In default two years or more | none on file |
The largest charities that work only in Bury
The largest charities working in Bury
Including national charities that name Bury among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.