Home › By council area › Camden
725 charities work in Camden. 49 are behind with their accounts.
295 of them work only in Camden, with a combined income of £232.9m. The share behind with their accounts, 6.8%, is above the rate for England and Wales as a whole (5.4%).
Camden, Greater LondonCount
Charities that name Camden as an area of operation725
Of which work only here295
Behind with their accounts49
in default two years or more36
Income of the charities that work only here£232.9m
Charity Commission register as at 27 September 2026. Every charity in Camden (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Waterlow Park | 1048153 | £948k | Accounts overdue | 31 March 2024 |
| Providence Marian Company | 1133491 | £525k | In default two years or more | 31 December 2022 |
| Burgh House CIO | 1159634 | £491k | Accounts overdue | 31 March 2025 |
| Aloysius Football Club | 1196507 | £68k | Accounts overdue | 31 July 2024 |
| The Friends of Harrow Weald | 1184828 | £61k | Accounts overdue | 31 December 2023 |
| The Parochial Church Council of the Ecclesiastical Parish of Christ Church and ST Mary Magdalene Munster Square | 1199958 | £60k | Accounts overdue | 31 December 2023 |
| Camden Somali Cultural Centre | 1024738 | £52k | In default two years or more | 31 March 2022 |
| York Way Masjid and Community Centre | 1151255 | £42k | In default two years or more | 1 November 2017 |
| Youth Prospects | 1139385 | £40k | Accounts overdue | 31 March 2024 |
| ST Martin's Gospel Oak Parochial Church Council | 1202718 | £38k | Accounts overdue | 31 December 2023 |
| ST Lawrence School of Football | 1153562 | £36k | In default two years or more | 30 June 2023 |
| 22ND Hampstead Sea Scout Group | 303569 | £34k | In default two years or more | 31 March 2025 |
| Fleet Parents Association | 1170133 | £13k | Accounts overdue | 30 September 2024 |
| Bongobir Osmany Trust | 1102147 | £10k | In default two years or more | 31 March 2021 |
| African Integration Project | 1120771 | £9,540 | In default two years or more | 31 March 2018 |
| The Community Support Project, Greater London | 1098612 | £9,100 | In default two years or more | 31 March 2020 |
| All Souls School PTA | 1149815 | £8,497 | Accounts overdue | 31 August 2024 |
| Bounce Alzheimer's Therapy (Bat) UK | 1159618 | £8,179 | In default two years or more | 31 December 2021 |
| Meridian Women's Association | 1081239 | £6,145 | In default two years or more | 1 April 2022 |
| Deaf Orphans' Educational Trust | 1107002 | £4,675 | In default two years or more | 31 December 2008 |
| Consolation Mission | 1167050 | £4,457 | Accounts overdue | 1 April 2024 |
| United World Foundation for Deprivation & Disabilities Empowerment (Uwffdade) | 1107685 | £4,105 | In default two years or more | 31 March 2009 |
| Bread of Life Ministries | 1046084 | £3,000 | In default two years or more | 31 March 2021 |
| Fabian's Childhood Cancer Trust | 1191617 | £2,507 | Accounts overdue | 31 October 2024 |
| Humanitarian Assistance Development Organisation | 1146261 | £2,000 | Accounts overdue | 31 March 2024 |
| Hami Foundation | 1137654 | £1,879 | In default two years or more | 31 March 2020 |
| South London Families Reunited Association | 1108078 | £1,500 | In default two years or more | 31 March 2018 |
| Bab-Ul Hawaij | 1162222 | £1,200 | In default two years or more | 30 September 2019 |
| Pentonville Community Group | 296208 | £1,010 | In default two years or more | 31 March 2014 |
| Somali Association UK | 1096239 | £700 | In default two years or more | 31 March 2018 |
| The Mammalian Foundation | 1158676 | £345 | In default two years or more | 20 April 2017 |
| La Belle Sauvage Lodge Benevolent Fund | 263633 | £303 | In default two years or more | 31 July 2023 |
| The Amazing Daisy Charity | 1132625 | £298 | In default two years or more | 31 March 2020 |
| Commonwealth Arts and Cultural Foundation | 1038736 | £175 | In default two years or more | 30 September 2022 |
| Voice for the Vulnerable UK | 1136072 | £166 | In default two years or more | 31 July 2012 |
| Serad (Skills Education Research and Development) Limited | 1158455 | £36 | In default two years or more | 30 June 2022 |
| Konstam Centre Charity | 251072 | £0 | In default two years or more | 31 March 2018 |
| Society of Friends for Africa's Development | 328743 | £0 | In default two years or more | 31 July 2022 |
| Disciples of Jesus | 1010760 | £0 | In default two years or more | 4 April 2016 |
| Highbury Builders Collective | 1103040 | £0 | In default two years or more | 31 March 2016 |
| Minorities Womens and Childrens Support Network | 1121182 | £0 | In default two years or more | 16 July 2008 |
| Magacley Relief and Development Association | 1143861 | £0 | In default two years or more | 31 December 2022 |
| Somali Organisation Change 4 Life - Soc4l | 1154864 | £0 | In default two years or more | none on file |
| The Dylan Thomas Memorial Festival | 1156813 | £0 | In default two years or more | none on file |
| The House of Shiloh | 1155464 | £0 | In default two years or more | 31 March 2015 |
| The Great Mission of God Ministry Oke-Anu (Aladura), London, United Kingdom | 1155383 | £0 | In default two years or more | 31 December 2017 |
| Melissa Eugene Foundation | 1174947 | £0 | In default two years or more | none on file |
| The ST John's, Downshire Hill Trust | 1079420 | £0 | In default two years or more | 31 December 2021 |
| Refugee Art and Culture Enterprise ( Race ) | 1081331 | £0 | Accounts overdue | 31 August 2024 |
The largest charities that work only in Camden
The largest charities working in Camden
Including national charities that name Camden among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.