Home › By council area › Cardiff
711 charities work in Cardiff. 41 are behind with their accounts.
346 of them work only in Cardiff, with a combined income of £737.2m. The share behind with their accounts, 5.8%, is above the rate for England and Wales as a whole (5.4%).
CardiffCount
Charities that name Cardiff as an area of operation711
Of which work only here346
Behind with their accounts41
in default two years or more22
Income of the charities that work only here£737.2m
Charity Commission register as at 27 September 2026. Every charity in Cardiff (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Ilm Schools | 1106782 | £864k | Accounts overdue | 31 August 2024 |
| Darul Isra Muslim Community Centre Trust | 1133380 | £425k | Accounts overdue | 31 August 2024 |
| Embassy of Mankind | 1095202 | £116k | Accounts overdue | 31 March 2024 |
| Jalalia Mosque and Islamic Education Centre | 1119082 | £95k | Accounts overdue | 31 July 2024 |
| City Outreach and Empowerment | 1127463 | £69k | In default two years or more | 31 January 2016 |
| Cylch Meithrin Y Garth | 1199490 | £60k | Accounts overdue | 31 March 2024 |
| Cardiff Deaf Centre | 1156719 | £44k | In default two years or more | 31 March 2020 |
| Ystradgynlais Community Car Scheme | 1046572 | £30k | Accounts overdue | 31 March 2024 |
| Ysgol Gymraeg Treganna Parent Teacher Association | 1093394 | £19k | Accounts overdue | 3 November 2024 |
| River City Church Cardiff | 1153626 | £19k | In default two years or more | 31 January 2022 |
| Women Seeking Sanctuary Advocacy Group Wales | 1165259 | £16k | In default two years or more | 31 March 2021 |
| Dragon Arts and Learning | 1162140 | £13k | In default two years or more | 31 March 2018 |
| The Almond Tree | 1155122 | £9,951 | In default two years or more | 31 March 2019 |
| L.i.f.e. - Linking Inclusive Families Through Social Events | 1199755 | £9,049 | In default two years or more | 31 March 2023 |
| The Sudanese Community Association of South Wales | 1080377 | £8,339 | Accounts overdue | 31 August 2024 |
| Community Advice Link (Cal) | 1110547 | £8,000 | In default two years or more | 9 April 2019 |
| Lucas Girling Sports Association (Lgsa) | 1174198 | £7,775 | Accounts overdue | 1 July 2024 |
| Clover House | 1057408 | £7,327 | In default two years or more | 30 April 2017 |
| Fund for the Serbian Orthodox Community House for Wales and Monmouthshire | 230639 | £6,532 | Accounts overdue | 4 April 2024 |
| Tongwynlais Village Hall | 524255 | £4,857 | In default two years or more | 31 March 2011 |
| 13TH Cardiff Scout Group (ST Paul's) | 1112604 | £4,158 | In default two years or more | 31 December 2020 |
| Mount Zion Pentecostal Church | 1050578 | £3,990 | In default two years or more | 31 December 2016 |
| All Saints (Church of Wales) Junior School Parents Association | 702430 | £3,057 | In default two years or more | 28 February 2023 |
| Friends of Greenhill | 1114453 | £2,483 | Accounts overdue | 31 March 2024 |
| Llanelli District Music and Drama Club | 246627 | £2,443 | In default two years or more | 31 August 2020 |
| Sparks Cardiff Charitable Trust | 1174363 | £2,300 | Accounts overdue | 31 March 2024 |
| Sir David R Llewellyn for a Residence or Home for Clergymen and Ministers of the Gospel | 511346 | £1,989 | Accounts overdue | 31 December 2023 |
| Chernobyl Children Cancer Care Cardiff (5CS) | 1077451 | £1,074 | In default two years or more | 31 January 2022 |
| The Sudanese Women's Rights Group | 1082170 | £964 | In default two years or more | 13 December 2015 |
| Albatross Companion | 1100611 | £300 | Accounts overdue | 31 July 2024 |
| The Corner | 1200238 | £134 | Accounts overdue | 31 October 2024 |
| Alor Dishari | 1145925 | £20 | Accounts overdue | 16 August 2024 |
| Cardiff County and Vale of Glamorgan Youth Brass Band Parents Association | 702374 | £12 | In default two years or more | 30 September 2021 |
| Cardiff Deaf Sports and Social Club | 1063273 | £0 | In default two years or more | 31 December 2020 |
| Al-Falah School | 1188415 | £0 | In default two years or more | none on file |
| Mind Your Yoga Foundation | 1192306 | £0 | In default two years or more | 6 April 2022 |
| The Academic Coach Foundation | 1205472 | £0 | Accounts overdue | none on file |
| The Story Foundation | 1177271 | £0 | In default two years or more | none on file |
| Taha Charity Association | 1208268 | £0 | Accounts overdue | none on file |
| Kent Sudanese Society | 1097506 | £0 | In default two years or more | 31 August 2017 |
| The Outreach Ministry | 1206213 | £0 | Accounts overdue | 31 December 2024 |
The largest charities that work only in Cardiff
The largest charities working in Cardiff
Including national charities that name Cardiff among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.