Home › By council area › Greenwich
589 charities work in Greenwich. 53 are behind with their accounts.
203 of them work only in Greenwich, with a combined income of £37.5m. The share behind with their accounts, 9.0%, is above the rate for England and Wales as a whole (5.4%).
Greenwich, Greater LondonCount
Charities that name Greenwich as an area of operation589
Of which work only here203
Behind with their accounts53
in default two years or more32
Income of the charities that work only here£37.5m
Charity Commission register as at 27 September 2026. Every charity in Greenwich (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Centre 70 | 296020 | £861k | Accounts overdue | 31 March 2024 |
| Greenwich Inclusion Project (Grip) | 1159425 | £297k | Accounts overdue | 31 March 2024 |
| Widmore Methodist Circuit | 1134972 | £275k | Accounts overdue | 31 August 2024 |
| Roots4life | 1165003 | £157k | Accounts overdue | 31 March 2024 |
| ST Pauls Pre School | 1146027 | £97k | Accounts overdue | 31 December 2023 |
| Willow Tree Pre-School | 1026498 | £80k | In default two years or more | 7 April 2021 |
| Stand Up for Africa | 1102273 | £68k | Accounts overdue | 30 September 2024 |
| Divine Prophetic Interdenominational Ministries | 1138284 | £57k | Accounts overdue | 27 August 2024 |
| Halls 1919 Foundation | 1180645 | £57k | In default two years or more | 30 June 2020 |
| Deptford Somali Islamic Centre | 1171820 | £49k | Accounts overdue | 31 March 2024 |
| Evelyn Parents Forum | 1192040 | £15k | Accounts overdue | 31 March 2024 |
| Thomas Tallis Parent Teacher and Friends Association | 1178258 | £13k | Accounts overdue | 31 July 2024 |
| KCC - Kingdom Citizens' Centre | 1157389 | £13k | Accounts overdue | 31 March 2024 |
| Christ Above All Gospel Church Trust | 1042436 | £11k | In default two years or more | 31 December 2016 |
| Higher Ground Christian Centre(Holy Land) | 1149177 | £8,200 | In default two years or more | 31 March 2015 |
| Willow Wildlife Rescue South East Ambulance Link | 1137798 | £7,695 | In default two years or more | 31 December 2021 |
| Covent Garden Group Foundation | 1121667 | £7,300 | In default two years or more | 31 December 2021 |
| New Dawn Initiative | 1162723 | £7,236 | In default two years or more | 31 January 2022 |
| The International Rameau Ensemble | 1162889 | £6,945 | In default two years or more | 30 June 2017 |
| Meridian Women's Association | 1081239 | £6,145 | In default two years or more | 1 April 2022 |
| Luo Social Forum | 1135524 | £5,800 | Accounts overdue | 31 July 2024 |
| Greenwich Foster Carers Association (Gfca) | 1144559 | £5,000 | In default two years or more | 31 March 2021 |
| Bridging the Gap South East | 1100703 | £4,874 | In default two years or more | 31 March 2020 |
| Celestial Church of Christ Winners Parish | 1153314 | £4,775 | In default two years or more | 31 December 2022 |
| Consolation Mission | 1167050 | £4,457 | Accounts overdue | 1 April 2024 |
| United World Foundation for Deprivation & Disabilities Empowerment (Uwffdade) | 1107685 | £4,105 | In default two years or more | 31 March 2009 |
| Myhealthnet Limited | 1125340 | £3,854 | Accounts overdue | 30 April 2024 |
| The Eternal Sacred Order of the Cherubim and Seraphim Worldwide | 1106478 | £1,816 | In default two years or more | 30 June 2019 |
| Thamesmead Pop-In Parlour | 1155308 | £1,766 | In default two years or more | 31 March 2022 |
| Creative Vision Foundation | 1163585 | £1,750 | In default two years or more | 7 September 2017 |
| Notre Dame Catholic Primary School PTA | 1107055 | £1,229 | In default two years or more | 31 July 2018 |
| Somali Parent's Initiative | 1131234 | £428 | In default two years or more | 31 March 2021 |
| Divine Mercy Home (DMH) | 1160755 | £415 | Accounts overdue | 31 March 2024 |
| Aisha Ismail Orphanage Organisation | 1150559 | £378 | In default two years or more | 31 December 2019 |
| Foundation Christian Centre | 1129499 | £370 | Accounts overdue | 31 March 2024 |
| Charlton Park School Fund | 1081956 | £248 | Accounts overdue | 31 March 2024 |
| Lewisham Afghan Community Ltd | 1155637 | £226 | In default two years or more | 31 July 2021 |
| Maroa Christian Counselling International | 1080015 | £225 | In default two years or more | 30 September 2019 |
| New Time Church | 1107272 | £110 | In default two years or more | 20 October 2020 |
| Andy Capp Club | 258801 | £0 | In default two years or more | 31 December 2010 |
| Ace of Clubs Minibus Project | 1002648 | £0 | In default two years or more | none on file |
| Body Action Campaign | 1058146 | £0 | In default two years or more | 30 September 2022 |
| King George's Field, Eltham | 1084465 | £0 | In default two years or more | 31 March 2010 |
| Shalom Childcare and Education | 1077870 | £0 | Accounts overdue | 31 March 2024 |
| Somali Education Development Centre (Sedec) | 1097903 | £0 | Accounts overdue | 31 March 2024 |
| Central African Organisation (Cao 2005) | 1108076 | £0 | Accounts overdue | 30 March 2024 |
| Greenwich Starting Blocks Charitable Trust | 1119675 | £0 | In default two years or more | 31 March 2022 |
| One Life - Promoting the Emotional Well-Being of Young People | 1127186 | £0 | In default two years or more | 31 March 2022 |
| Beaumont Athletic FC | 1154955 | £0 | In default two years or more | none on file |
| The Amade Players | 1154579 | £0 | In default two years or more | none on file |
| Church Without Walls (Truth Ministries) | 1144410 | £0 | In default two years or more | none on file |
| Bembridge Pilots No1 | 1170648 | £0 | In default two years or more | none on file |
| Greenwich Community Association | 1185538 | £0 | Accounts overdue | 21 January 2024 |
The largest charities that work only in Greenwich
The largest charities working in Greenwich
Including national charities that name Greenwich among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.