Home › By council area › Hammersmith and Fulham
436 charities work in Hammersmith and Fulham. 32 are behind with their accounts.
181 of them work only in Hammersmith and Fulham, with a combined income of £172.4m. The share behind with their accounts, 7.3%, is above the rate for England and Wales as a whole (5.4%).
Hammersmith and Fulham, Greater LondonCount
Charities that name Hammersmith and Fulham as an area of operation436
Of which work only here181
Behind with their accounts32
in default two years or more23
Income of the charities that work only here£172.4m
Charity Commission register as at 27 September 2026. Every charity in Hammersmith and Fulham (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Anchor-The Counselling Practice | 1128195 | £363k | Accounts overdue | 31 March 2025 |
| Safety Net - People First (SNPF) | 1110074 | £48k | Accounts overdue | 31 March 2024 |
| West London and Earls Court Free School Primaries PTA | 1159396 | £30k | Accounts overdue | 31 July 2024 |
| Third Age Counselling | 1140091 | £19k | Accounts overdue | 31 May 2024 |
| Somali Women Support & Development Group | 1094469 | £14k | In default two years or more | 31 March 2013 |
| Somali Community Support Centre | 1097147 | £9,791 | In default two years or more | 31 March 2015 |
| Jesus Christ the Great Salvation Fellowship | 1139401 | £9,216 | Accounts overdue | 31 July 2024 |
| College Park Residents Association | 274668 | £8,329 | In default two years or more | 31 March 2009 |
| Higher Ground Christian Centre(Holy Land) | 1149177 | £8,200 | In default two years or more | 31 March 2015 |
| The Vessels Action Network International | 1131078 | £2,500 | In default two years or more | 30 September 2019 |
| S E W a (Social Educational Welfare Association) | 291373 | £2,345 | In default two years or more | 28 February 2021 |
| Youth 7's Charitable Trust | 1137834 | £1,920 | In default two years or more | 30 September 2020 |
| Hami Foundation | 1137654 | £1,879 | In default two years or more | 31 March 2020 |
| South London Families Reunited Association | 1108078 | £1,500 | In default two years or more | 31 March 2018 |
| Adullam Missions Evangelistic Network/House of Testimony | 1158734 | £1,312 | In default two years or more | 31 July 2015 |
| The Silverlined Heart | 1155244 | £923 | Accounts overdue | 30 August 2024 |
| The Wrestling School | 298843 | £205 | Accounts overdue | 30 September 2024 |
| Commonwealth Arts and Cultural Foundation | 1038736 | £175 | In default two years or more | 30 September 2022 |
| Diligence Advice | 1087926 | £157 | In default two years or more | 27 July 2017 |
| Choices ( Ealing ) | 1076758 | £105 | In default two years or more | 30 September 2020 |
| Serad (Skills Education Research and Development) Limited | 1158455 | £36 | In default two years or more | 30 June 2022 |
| Fulham Archaeological Rescue Group | 268504 | £0 | In default two years or more | 31 March 2022 |
| Outreach Club | 1061243 | £0 | In default two years or more | none on file |
| West London Health Unlimited | 1131291 | £0 | In default two years or more | 31 December 2020 |
| Amazing Grace Women's Association | 1122624 | £0 | In default two years or more | 30 September 2022 |
| Global Skills and Employment | 1139510 | £0 | In default two years or more | 31 March 2021 |
| Magacley Relief and Development Association | 1143861 | £0 | In default two years or more | 31 December 2022 |
| Limudei Kodesh Trust | 1175887 | £0 | In default two years or more | none on file |
| One Afghan Welfare Association (Ofwe) Limited | 1122112 | £0 | In default two years or more | 30 September 2022 |
| Top Hat Foundation | 1198616 | £0 | In default two years or more | none on file |
| Sahaba Trust | 1210815 | £0 | Accounts overdue | none on file |
| Refugee Art and Culture Enterprise ( Race ) | 1081331 | £0 | Accounts overdue | 31 August 2024 |
The largest charities that work only in Hammersmith and Fulham
The largest charities working in Hammersmith and Fulham
Including national charities that name Hammersmith and Fulham among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.