Home › By council area › Lambeth
830 charities work in Lambeth. 82 are behind with their accounts.
271 of them work only in Lambeth, with a combined income of £99.3m. The share behind with their accounts, 9.9%, is above the rate for England and Wales as a whole (5.4%).
Lambeth, Greater LondonCount
Charities that name Lambeth as an area of operation830
Of which work only here271
Behind with their accounts82
in default two years or more60
Income of the charities that work only here£99.3m
Charity Commission register as at 27 September 2026. Every charity in Lambeth (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Thurlow Educational Trust | 268482 | £4.8m | Accounts overdue | 31 August 2024 |
| Norwood & Brixton Foodbank Limited | 1151274 | £1.2m | Accounts overdue | 31 March 2024 |
| Centre 70 | 296020 | £861k | Accounts overdue | 31 March 2024 |
| Kennington Association | 1161070 | £304k | Accounts overdue | 31 March 2024 |
| The Parochial Church Council Ofthe Ecclesiastical Parish of All Saints West Dulwich | 1137041 | £282k | Accounts overdue | 31 December 2023 |
| All Nations Baptist Church | 1133860 | £173k | Accounts overdue | 30 September 2024 |
| ST. Faith's Community and Youth Association | 1045344 | £130k | In default two years or more | 31 December 2019 |
| Glorious International Ministries | 1043263 | £72k | In default two years or more | 31 December 2019 |
| Dunelm Grove Pre-School | 1030730 | £71k | Accounts overdue | 31 March 2024 |
| Stand Up for Africa | 1102273 | £68k | Accounts overdue | 30 September 2024 |
| United People Church | 1159756 | £65k | Accounts overdue | 31 August 2024 |
| Shaka Services | 1106339 | £58k | In default two years or more | 31 March 2019 |
| Divine Prophetic Interdenominational Ministries | 1138284 | £57k | Accounts overdue | 27 August 2024 |
| Family Restoration Centre | 1110917 | £45k | In default two years or more | 30 November 2020 |
| Higher Dimension Gospel Centre | 1083090 | £28k | Accounts overdue | 31 March 2024 |
| Faith Revival Ministries International | 1007027 | £25k | In default two years or more | 31 December 2022 |
| Tulse Hill Youth Club | 299839 | £22k | In default two years or more | 31 March 2022 |
| Friends of Jessop PTA | 1180374 | £20k | Accounts overdue | 31 July 2024 |
| Mount Hermon Church of God Assembly | 298354 | £19k | In default two years or more | 31 December 2021 |
| South London Somali Community Association | 1097706 | £18k | Accounts overdue | 31 August 2024 |
| Hammerton Memorial Hall | 220188 | £18k | In default two years or more | 31 December 2004 |
| Minority Ethnic Integration Forum | 1112082 | £17k | In default two years or more | 31 March 2018 |
| Croydon People First | 1168110 | £16k | Accounts overdue | 31 March 2024 |
| Evelyn Parents Forum | 1192040 | £15k | Accounts overdue | 31 March 2024 |
| Empowered Life Chapel | 1149556 | £15k | In default two years or more | 28 February 2023 |
| Jesus Life Ministry | 1136761 | £13k | In default two years or more | 7 February 2022 |
| Harvest Praise Church | 1142588 | £11k | Accounts overdue | 31 December 2023 |
| Basaira Elderly Centre | 1120570 | £11k | In default two years or more | 1 April 2018 |
| ST Martin-In-The-Fields High School for Girls | 312709 | £9,317 | In default two years or more | 31 August 2021 |
| Women Integration Forum | 1165596 | £8,560 | In default two years or more | 31 March 2022 |
| Great Lakes African Women's Network | 1088269 | £8,500 | In default two years or more | 30 September 2015 |
| Ethelred Estate Community Youth Club | 1014032 | £6,837 | In default two years or more | 31 March 2017 |
| "ashram" - Lambeth Asian Elderly Daycentre | 1097364 | £5,356 | Accounts overdue | 31 March 2024 |
| Calvary Pentecostal Ministries | 1125427 | £5,050 | In default two years or more | 31 March 2021 |
| Lord Brentford's Charitable Trust | 278520 | £4,750 | In default two years or more | 5 April 2022 |
| Deaf Orphans' Educational Trust | 1107002 | £4,675 | In default two years or more | 31 December 2008 |
| United World Foundation for Deprivation & Disabilities Empowerment (Uwffdade) | 1107685 | £4,105 | In default two years or more | 31 March 2009 |
| Myhealthnet Limited | 1125340 | £3,854 | Accounts overdue | 30 April 2024 |
| Eternal Sacred Order of Cherubim & Seraphim Source of Joy (Eri Orisun Ayo) | 1147684 | £3,276 | In default two years or more | 16 December 2020 |
| Windmill Gateway Club | 277903 | £3,000 | In default two years or more | 30 September 2015 |
| Faith Temple Church of Christ | 283023 | £2,901 | In default two years or more | 31 March 2021 |
| The Vessels Action Network International | 1131078 | £2,500 | In default two years or more | 30 September 2019 |
| Aboussouan Association | 1141843 | £2,025 | In default two years or more | 13 February 2019 |
| The Horn Aid UK | 1080241 | £2,000 | In default two years or more | 31 March 2017 |
| Kikiwa Counselling Centre | 1090486 | £1,500 | In default two years or more | 31 December 2022 |
| South London Families Reunited Association | 1108078 | £1,500 | In default two years or more | 31 March 2018 |
| Ministry United by Christ | 1152356 | £1,234 | In default two years or more | 28 February 2022 |
| Be There Trust | 1103946 | £1,067 | In default two years or more | 31 March 2018 |
| Walnut Tree Walk Parents Teachers and Friends Association | 1119352 | £1,000 | In default two years or more | 31 March 2022 |
| Organisation for Equality and Human Rights | 1110535 | £1,000 | In default two years or more | 31 March 2022 |
| The Consortium of Congolese Association (Cca) | 1110264 | £992 | In default two years or more | 31 July 2022 |
| Divine Mercy Home (DMH) | 1160755 | £415 | Accounts overdue | 31 March 2024 |
| Assemble of God Church Portuguese Ministries -Palop | 1157112 | £250 | Accounts overdue | 31 March 2024 |
| Lewisham Afghan Community Ltd | 1155637 | £226 | In default two years or more | 31 July 2021 |
| Commonwealth Arts and Cultural Foundation | 1038736 | £175 | In default two years or more | 30 September 2022 |
| ST Martin-In-The-Fields High School Governors' Charitable Trust | 1041567 | £142 | In default two years or more | 31 August 2020 |
| Myatts Field Community Centre | 291915 | £0 | In default two years or more | none on file |
| Kennington Park Community Centre | 298398 | £0 | In default two years or more | none on file |
| Elijah Tabernacle | 296527 | £0 | In default two years or more | 31 December 2017 |
| Homeless Young Persons Housing Opportunities Project | 1002999 | £0 | In default two years or more | none on file |
Showing the largest 60 of 82. The CSV has them all.
The largest charities that work only in Lambeth
The largest charities working in Lambeth
Including national charities that name Lambeth among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.