Home › By council area › Lewisham
699 charities work in Lewisham. 63 are behind with their accounts.
228 of them work only in Lewisham, with a combined income of £54.2m. The share behind with their accounts, 9.0%, is above the rate for England and Wales as a whole (6.0%).
Lewisham, Greater LondonCount
Charities that name Lewisham as an area of operation699
Of which work only here228
Behind with their accounts63
in default two years or more35
Income of the charities that work only here£54.2m
Charity Commission register as at 22 November 2026. Every charity in Lewisham (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Goldsmiths Students' Union | 1194727 | £3.1m | Accounts overdue | 31 July 2024 |
| Norwood & Brixton Foodbank Limited | 1151274 | £1.2m | Accounts overdue | 31 March 2024 |
| Centre 70 | 296020 | £861k | Accounts overdue | 31 March 2024 |
| The Parochial Church Council of the Ecclesiastical Parish of Catford (Southend) and Downham | 1142353 | £425k | Accounts overdue | 31 December 2024 |
| Greenwich Inclusion Project (Grip) | 1159425 | £297k | Accounts overdue | 31 March 2024 |
| The Lewisham Almshouse Charities of William Hatcliffe and Abraham Colfe | 228514 | £289k | Accounts overdue | 31 December 2024 |
| Roots4life | 1165003 | £157k | Accounts overdue | 31 March 2024 |
| Living Springs International Church | 1020912 | £131k | Accounts overdue | 31 December 2024 |
| Friendly Families Nursery | 1184977 | £122k | In default two years or more | 27 February 2022 |
| Newstead Road Playgroup | 1047690 | £97k | In default two years or more | 31 March 2025 |
| Trust Property Administered in Connexion with Brockley Baptist Chapel | 256810 | £93k | In default two years or more | 31 December 2023 |
| Sir John Evelyn's Charity | 225707 | £78k | Accounts overdue | 31 December 2024 |
| Divine Prophetic Interdenominational Ministries | 1138284 | £57k | Accounts overdue | 27 August 2024 |
| Halls 1919 Foundation | 1180645 | £57k | In default two years or more | 30 June 2020 |
| Deptford Somali Islamic Centre | 1171820 | £49k | Accounts overdue | 31 March 2024 |
| Kingdom Hub | 1212779 | £32k | Accounts overdue | 31 December 2025 |
| Brindishe Manor Parents, Staff and Friends Association | 1117178 | £31k | Accounts overdue | 31 August 2024 |
| Greenwich Coalition for Equality and Human Rights | 1162852 | £29k | Accounts overdue | 31 December 2024 |
| Burnt Ash Pre-School | 1192102 | £26k | Accounts overdue | 31 December 2024 |
| Rodett Lee Playgroup | 1037312 | £25k | In default two years or more | 31 March 2022 |
| My Medina Schools | 1167738 | £18k | Accounts overdue | 30 November 2024 |
| Evelyn Parents Forum | 1192040 | £15k | Accounts overdue | 31 March 2024 |
| Mount Zion United Church Ltd | 1103804 | £15k | In default two years or more | 30 April 2022 |
| KCC - Kingdom Citizens' Centre | 1157389 | £13k | Accounts overdue | 31 March 2024 |
| Christian Roberts Ministries Inc. | 1190128 | £12k | Accounts overdue | 30 November 2024 |
| Christ Above All Gospel Church Trust | 1042436 | £11k | In default two years or more | 31 December 2016 |
| Good Shepherd Tabernacle | 1168465 | £9,485 | In default two years or more | 31 July 2021 |
| Burgess Park Cricket Academy Sports & Social Association | 1183171 | £9,041 | Accounts overdue | 31 December 2024 |
| Great Lakes African Women's Network | 1088269 | £8,500 | In default two years or more | 30 September 2015 |
| Willow Wildlife Rescue South East Ambulance Link | 1137798 | £7,695 | In default two years or more | 31 December 2021 |
| African Welfare Organisation | 1035387 | £7,400 | In default two years or more | 1 April 2010 |
| The International Rameau Ensemble | 1162889 | £6,945 | In default two years or more | 30 June 2017 |
| The Holy Covenant Church of Christ (Ileri-Oluwa) Cherubim & Seraphim | 1068133 | £6,237 | In default two years or more | 30 April 2022 |
| Meridian Women's Association | 1081239 | £6,145 | In default two years or more | 1 April 2022 |
| 2ND Deptford Boy Scout Group | 303772 | £5,408 | Accounts overdue | 31 March 2024 |
| Bridging the Gap South East | 1100703 | £4,874 | In default two years or more | 31 March 2020 |
| ST Michael's Church Endowment Fund | 267976 | £3,563 | In default two years or more | 31 December 2023 |
| The Vessels Action Network International | 1131078 | £2,500 | In default two years or more | 30 September 2019 |
| Creative Vision Foundation | 1163585 | £1,750 | In default two years or more | 7 September 2017 |
| South London Families Reunited Association | 1108078 | £1,500 | In default two years or more | 31 March 2018 |
| Eliza Ann Smith | 249280 | £1,039 | Accounts overdue | 31 December 2024 |
| Organisation for Equality and Human Rights | 1110535 | £1,000 | In default two years or more | 31 March 2022 |
| The Winning Grace of Faith Evangelical Ministries UK | 1157054 | £846 | In default two years or more | 31 December 2014 |
| Somali Parent's Initiative | 1131234 | £428 | In default two years or more | 31 March 2021 |
| Divine Mercy Home (DMH) | 1160755 | £415 | Accounts overdue | 31 March 2024 |
| Lewisham Afghan Community Ltd | 1155637 | £226 | In default two years or more | 31 July 2021 |
| Commonwealth Arts and Cultural Foundation | 1038736 | £175 | In default two years or more | 30 September 2022 |
| Countess of Dartmouth and Others | 312309 | £3 | Accounts overdue | 31 December 2024 |
| The Ranyard Mission Fund | 212832 | £0 | In default two years or more | 31 March 2014 |
| Silwood Youth Centre | 800967 | £0 | In default two years or more | none on file |
| Leone Charity Association | 1070200 | £0 | In default two years or more | 31 December 2019 |
| Shalom Childcare and Education | 1077870 | £0 | Accounts overdue | 31 March 2024 |
| Somali Education Development Centre (Sedec) | 1097903 | £0 | Accounts overdue | 31 March 2024 |
| Pathfinders Inspirational Croydon Community Project | 1098770 | £0 | In default two years or more | 31 March 2017 |
| One Life - Promoting the Emotional Well-Being of Young People | 1127186 | £0 | In default two years or more | 31 March 2022 |
| The Amade Players | 1154579 | £0 | In default two years or more | none on file |
| Play and Dream Ltd | 1158549 | £0 | In default two years or more | 17 September 2021 |
| The House of Shiloh | 1155464 | £0 | In default two years or more | 31 March 2015 |
| Knitwizzneedles | 1158261 | £0 | In default two years or more | 31 March 2017 |
| Action of Glory (Agm) Int'l | 1163771 | £0 | Accounts overdue | 31 July 2024 |
Showing the largest 60 of 63. The CSV has them all.
The largest charities that work only in Lewisham
The largest charities working in Lewisham
Including national charities that name Lewisham among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.