Home › By council area › Manchester City
2,069 charities work in Manchester City. 156 are behind with their accounts.
595 of them work only in Manchester City, with a combined income of £286.1m. The share behind with their accounts, 7.5%, is above the rate for England and Wales as a whole (5.4%).
Manchester City, Greater ManchesterCount
Charities that name Manchester City as an area of operation2,069
Of which work only here595
Behind with their accounts156
in default two years or more108
Income of the charities that work only here£286.1m
Charity Commission register as at 27 September 2026. Every charity in Manchester City (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Manchester Islamic Educational Trust Ltd | 1073862 | £4.6m | Accounts overdue | 31 August 2024 |
| The Methodist Church - Manchester Circuit | 1135067 | £2.9m | Accounts overdue | 31 August 2024 |
| Makki Masjid | 1119384 | £373k | Accounts overdue | 31 March 2024 |
| Jump Space Limited | 1129085 | £211k | Accounts overdue | 31 May 2024 |
| The Running Bee Foundation | 1179385 | £190k | In default two years or more | 31 March 2022 |
| FC Bluestar Community Foundation CIO | 1184381 | £190k | In default two years or more | 31 August 2023 |
| Sri Guru Gobind Singh Ji Sangat Bhatra Educational and Cultural Centre | 1104110 | £187k | Accounts overdue | 31 March 2024 |
| Antz Junction | 1150712 | £181k | Accounts overdue | 28 September 2024 |
| ST Peter's House Chaplaincy | 1166935 | £145k | Accounts overdue | 31 July 2024 |
| Didsbury Toc H Rugby Football Club Limited | 1141919 | £112k | Accounts overdue | 29 June 2024 |
| Fletcher Moss Rangers Football Club | 1184932 | £106k | Accounts overdue | 1 June 2024 |
| Manchester Muslim Funeral Committee | 1093101 | £100k | Accounts overdue | 31 May 2024 |
| Bais Tefilla | 1179122 | £88k | Accounts overdue | 29 February 2024 |
| Madinah Academy Community Trust | 1197915 | £85k | Accounts overdue | 30 June 2024 |
| Whalley Range Youth Opportunities Association | 512666 | £83k | Accounts overdue | 30 September 2024 |
| The Holy Pentecostal Church of Christ (Aladura) Trust | 1080893 | £75k | In default two years or more | 31 December 2022 |
| Manchester Munich Memorial Foundation | 1192487 | £72k | Accounts overdue | 22 November 2024 |
| Zy Gemach Limited | 1153306 | £57k | Accounts overdue | 31 March 2024 |
| Indian Association - Manchester | 517880 | £54k | Accounts overdue | 31 December 2024 |
| N Nasr Foundation | 1153943 | £50k | Accounts overdue | 31 October 2024 |
| Dynamic Support of Greater Manchester Ltd | 1140195 | £50k | Accounts overdue | 30 May 2024 |
| Ummah Welfare Foundation | 1150190 | £47k | Accounts overdue | 31 July 2024 |
| Hazara Community Association | 1187340 | £45k | Accounts overdue | 30 September 2025 |
| Iqra Welfare Forum | 1164921 | £43k | Accounts overdue | 30 November 2023 |
| Hand 2 Help Foundation | 1169876 | £43k | In default two years or more | 30 June 2020 |
| 2ND Stretford (1ST Gorse Hill) Scout Group | 521674 | £40k | In default two years or more | 31 March 2021 |
| Growing in the City | 1166461 | £37k | In default two years or more | 31 March 2018 |
| Masquerade 2k | 1114233 | £35k | In default two years or more | 31 March 2023 |
| Tigers International Association - (Tia) | 1104748 | £32k | Accounts overdue | 30 June 2025 |
| The Parent Teacher Scholarship Fund Icw the Manchester High School for Girls | 529250 | £31k | Accounts overdue | 31 July 2024 |
| Dashmash Sikh Temple | 513887 | £31k | In default two years or more | 31 December 2022 |
| Woodbank Community Association | 520119 | £27k | In default two years or more | 30 September 2010 |
| College of the Third Age | 1039895 | £25k | Accounts overdue | 31 July 2024 |
| Pakhtun Foundation | 1196996 | £24k | Accounts overdue | 31 July 2024 |
| Keren Mamosh (Our Future) | 1103219 | £24k | Accounts overdue | 31 March 2024 |
| Manchester Murid Community | 1194666 | £24k | Accounts overdue | 1 September 2024 |
| Django Girls Foundation | 1163260 | £22k | Accounts overdue | 30 June 2024 |
| Burnage Community Association | 521221 | £21k | In default two years or more | 31 March 2018 |
| The Center for African Religious Economic and Social Development | 1129580 | £21k | Accounts overdue | 30 September 2024 |
| Didsbury Playing Fields Association | 1141644 | £21k | Accounts overdue | 24 September 2024 |
| Newton Heath Youth and Community Association | 1046311 | £20k | In default two years or more | 31 March 2013 |
| Saint Joseph's Project Manchester | 1161952 | £20k | In default two years or more | 1 June 2019 |
| Somali Women's Group of Manchester | 1084103 | £19k | In default two years or more | 31 March 2012 |
| Pathways Nesivos | 1178690 | £19k | In default two years or more | 31 March 2020 |
| Christ Victory Radiance Ministries | 1100172 | £19k | In default two years or more | 31 March 2017 |
| Frank Cohen Support Group | 1014866 | £17k | In default two years or more | 31 March 2020 |
| Twelve Apostles Church in UK | 1144457 | £15k | In default two years or more | 24 June 2018 |
| Sha'arei Shamayim | 1174384 | £15k | In default two years or more | 30 June 2021 |
| Tameside African Refugee Association | 1112492 | £14k | In default two years or more | 31 July 2017 |
| Etalwa Ettihadul Muslemin (U.K.) Society | 1071928 | £14k | Accounts overdue | 30 June 2024 |
| Sale and District Lions Club (CIO) | 1189290 | £13k | Accounts overdue | 30 June 2024 |
| Ladybarn Community Association | 700038 | £13k | In default two years or more | 31 March 2018 |
| Calvary International Ministries in United Kingdom | 1121450 | £12k | In default two years or more | 31 March 2018 |
| William Walter Fellowships | 225432 | £12k | In default two years or more | 16 July 2023 |
| First Asian Support Trust (Fast) Ltd | 1095379 | £12k | Accounts overdue | 31 March 2024 |
| Miners Community Arts and Music Centre | 1154459 | £10k | In default two years or more | 31 May 2023 |
| Mirabel Praise Foundation | 1195335 | £9,600 | Accounts overdue | 31 December 2023 |
| Umoja Community Support | 1144201 | £9,500 | In default two years or more | 31 December 2022 |
| Ijebu Union Manchester UK | 1203543 | £8,659 | In default two years or more | 30 June 2024 |
| Grace Tabernacle Manchester | 1160208 | £8,100 | In default two years or more | 31 July 2019 |
Showing the largest 60 of 156. The CSV has them all.
The largest charities that work only in Manchester City
The largest charities working in Manchester City
Including national charities that name Manchester City among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.