Home › By council area › Newham
664 charities work in Newham. 66 are behind with their accounts.
235 of them work only in Newham, with a combined income of £47.0m. The share behind with their accounts, 9.9%, is above the rate for England and Wales as a whole (6.0%).
Newham, Greater LondonCount
Charities that name Newham as an area of operation664
Of which work only here235
Behind with their accounts66
in default two years or more42
Income of the charities that work only here£47.0m
Charity Commission register as at 22 November 2026. Every charity in Newham (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Vibrance | 1152186 | £14.9m | In default two years or more | 31 March 2023 |
| Grangewood Educational Association | 803492 | £856k | Accounts overdue | 31 August 2024 |
| World Harvest (UK) | 1071929 | £686k | Accounts overdue | 31 December 2024 |
| East Anglian Railway Museum | 1001579 | £325k | Accounts overdue | 30 September 2024 |
| The Hindu Centre (East London) | 254982 | £298k | Accounts overdue | 31 March 2024 |
| Greenwich Inclusion Project (Grip) | 1159425 | £297k | Accounts overdue | 31 March 2024 |
| The Lve Charitable Foundation | 1164468 | £282k | Accounts overdue | 31 December 2024 |
| Newham Deanery CIO | 1167754 | £264k | In default two years or more | 31 December 2023 |
| Newham Methodist Circuit | 1136259 | £168k | In default two years or more | 31 August 2023 |
| West Ham Non-Ecclesiastical Charity | 207309 | £139k | Accounts overdue | 31 December 2024 |
| Solutions for Communities | 1136960 | £105k | In default two years or more | 31 August 2023 |
| East Ham Congregational & Methodist Church | 1138633 | £92k | In default two years or more | 31 August 2023 |
| Simply a Pound Limited | 1123142 | £65k | In default two years or more | 31 May 2019 |
| Amplitude Gymnastics Club | 1151558 | £62k | In default two years or more | 31 December 2021 |
| The Given-Wilson Institute | 213007 | £62k | Accounts overdue | 31 December 2025 |
| Newham People First | 1107879 | £59k | In default two years or more | 31 March 2022 |
| Islamia Allaipupani Maiyam | 1085336 | £46k | Accounts overdue | 30 November 2024 |
| Newham Youth for Christ | 1145371 | £37k | Accounts overdue | 31 December 2024 |
| Lola's Homeless Ladder | 1195851 | £37k | Accounts overdue | 29 February 2024 |
| Newham People’s Trust Fund | 208350 | £30k | Accounts overdue | 31 May 2024 |
| International Khatam-E-Nubawat Movement | 1121083 | £25k | Accounts overdue | 31 October 2024 |
| Canning Town Muslim Trust | 288233 | £24k | Accounts overdue | 31 December 2024 |
| Living Tower Ministry | 802979 | £23k | Accounts overdue | 31 December 2024 |
| Manor Park Community Association | 1044813 | £22k | In default two years or more | 31 December 2020 |
| Basic Sports & Fitness (BSF Charity) | 1162212 | £22k | Accounts overdue | 31 July 2024 |
| Widows and Orphans International | 1177947 | £21k | In default two years or more | 31 March 2020 |
| Tower of Prayer Christian Church | 1074908 | £21k | In default two years or more | 31 March 2016 |
| Newham Boys' Club | 296255 | £15k | Accounts overdue | 30 June 2024 |
| Forest Gate Brethren in Christ Church | 1038899 | £13k | In default two years or more | 28 February 2021 |
| Bongobir Osmany Trust | 1102147 | £10k | In default two years or more | 31 March 2021 |
| New Docklands Trust | 1117801 | £10k | In default two years or more | 31 August 2023 |
| Communities in Partnership | 1114817 | £9,380 | In default two years or more | 31 March 2007 |
| Essex Couple Advice | 1113609 | £7,893 | In default two years or more | 13 May 2020 |
| Tanzeemus Sunnah Foundation | 1125577 | £7,653 | Accounts overdue | 31 March 2024 |
| Greater Grace Ministries | 1169695 | £6,890 | Accounts overdue | 4 December 2024 |
| Positive Gospel International Church | 1184228 | £5,832 | Accounts overdue | 31 December 2024 |
| Manor Park Community Garden | 1198397 | £5,375 | Accounts overdue | 31 March 2024 |
| High Star Arts and Production | 1148742 | £5,080 | In default two years or more | 31 August 2021 |
| Education Peace and Aid Synergy | 1143615 | £5,000 | In default two years or more | 31 August 2016 |
| Church of God in Christ Congregational Independent | 1144364 | £4,117 | In default two years or more | 31 March 2019 |
| Somali Action on Youth Crime | 1139125 | £4,090 | In default two years or more | 31 March 2022 |
| Joint Community Services | 1099208 | £2,060 | In default two years or more | 31 July 2022 |
| Revolution Foundation | 1161658 | £1,331 | In default two years or more | 31 March 2019 |
| Uratta Community Project | 1101815 | £1,158 | In default two years or more | 31 March 2012 |
| CTC Covenant Temple Church | 1168845 | £764 | In default two years or more | 31 December 2018 |
| Redbridge French Speaking African Women Association / Rfsaw | 1105724 | £735 | In default two years or more | 31 December 2019 |
| Solid Rock Triumphant Ministry UK | 1143444 | £436 | In default two years or more | 31 October 2022 |
| Voice for the Vulnerable UK | 1136072 | £166 | In default two years or more | 31 July 2012 |
| Lister Community Association | 1023766 | £127 | In default two years or more | 4 April 2007 |
| RCC Foundation | 303170 | £120 | In default two years or more | 31 March 2014 |
| Zuriel Foundation | 1146382 | £70 | In default two years or more | 10 November 2021 |
| I Can Play | 298797 | £0 | In default two years or more | 31 March 2020 |
| John F Kennedy Parent Staff Association | 1013626 | £0 | In default two years or more | 31 March 2018 |
| Newham Bangladeshi Welfare Association | 1057202 | £0 | In default two years or more | none on file |
| Points of View (Tower Blocks Group) | 1057650 | £0 | In default two years or more | none on file |
| Kelvedon Parish Trust | 1067568 | £0 | In default two years or more | 5 April 2022 |
| The Friends of Eleanor Smith School | 281474 | £0 | Accounts overdue | 31 March 2024 |
| Hill City Church London | 1094715 | £0 | In default two years or more | 31 July 2012 |
| ST Michaels School Association | 1106033 | £0 | In default two years or more | 5 April 2022 |
| Al Markaz Al Islaami Wood Green | 1148850 | £0 | In default two years or more | none on file |
Showing the largest 60 of 66. The CSV has them all.
The largest charities that work only in Newham
The largest charities working in Newham
Including national charities that name Newham among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.