Home › By council area › Oldham
742 charities work in Oldham. 63 are behind with their accounts.
211 of them work only in Oldham, with a combined income of £22.4m. The share behind with their accounts, 8.5%, is above the rate for England and Wales as a whole (6.0%).
Oldham, Greater ManchesterCount
Charities that name Oldham as an area of operation742
Of which work only here211
Behind with their accounts63
in default two years or more37
Income of the charities that work only here£22.4m
Charity Commission register as at 22 November 2026. Every charity in Oldham (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| The Methodist Church - Manchester Circuit | 1135067 | £2.9m | Accounts overdue | 31 August 2024 |
| British Muslim Heritage Centre | 1110104 | £1.7m | Accounts overdue | 31 December 2024 |
| Pennine Mencap | 1150285 | £249k | Accounts overdue | 31 December 2024 |
| Daisy Chains Pre-School (Oldham) | 1036299 | £112k | Accounts overdue | 31 August 2024 |
| Rainbow Kabin Pre-School | 1067177 | £106k | Accounts overdue | 31 August 2024 |
| Manchester Muslim Funeral Committee | 1093101 | £100k | Accounts overdue | 31 May 2024 |
| Jalalabad Jamay Masjid | 1141065 | £87k | Accounts overdue | 31 December 2024 |
| Leesfield Playgroup | 1044153 | £72k | In default two years or more | 31 August 2013 |
| The Coppice Neighbourhood Group | 1090704 | £63k | In default two years or more | 31 March 2016 |
| Peter Pan Playgroup (Derker) | 1044221 | £61k | In default two years or more | 31 July 2016 |
| Dynamic Support of Greater Manchester Ltd | 1140195 | £50k | Accounts overdue | 30 May 2024 |
| The Clayton Playing Fields | 703067 | £46k | Accounts overdue | 31 March 2025 |
| Cutchi Sunni Muslim Association | 515778 | £36k | Accounts overdue | 31 December 2024 |
| Tigers International Association - (Tia) | 1104748 | £32k | Accounts overdue | 30 June 2025 |
| Dashmash Sikh Temple | 513887 | £31k | In default two years or more | 31 December 2022 |
| United Asian Baptist Church Oxford | 1128021 | £29k | Accounts overdue | 30 June 2024 |
| College of the Third Age | 1039895 | £25k | Accounts overdue | 31 July 2024 |
| Bait-Ul-Maal Ghousia | 1075771 | £19k | In default two years or more | 31 March 2019 |
| Lancashire County Nursing Trust | 224667 | £17k | Accounts overdue | 31 December 2024 |
| British Friends of Kollel Rabbi Yechiel | 1004864 | £14k | Accounts overdue | 31 December 2024 |
| Square 1 Studios Ltd | 1140758 | £14k | In default two years or more | 31 March 2020 |
| Saddleworth Sports Youth and Community Association | 1165198 | £11k | In default two years or more | 31 March 2022 |
| Mannas Empowerment Ministries | 1179966 | £11k | Accounts overdue | 31 March 2024 |
| ST Edwards (Lees) R.C. Primary School Fund | 1043883 | £10k | In default two years or more | 31 August 2021 |
| Hodge Clough Primary School PTA | 1188602 | £9,607 | Accounts overdue | 31 August 2024 |
| Umoja Community Support | 1144201 | £9,500 | In default two years or more | 31 December 2022 |
| The Amy Leigh Barnes Charitable Foundation | 1147571 | £7,716 | In default two years or more | 31 March 2017 |
| Afro-Caribbean and Friends Community Association | 517170 | £7,600 | In default two years or more | 31 March 2015 |
| Manchester Sickle Cell Association | 1063878 | £6,898 | In default two years or more | 31 October 2009 |
| Diversions Family Support Network (Diversions) | 1148006 | £6,326 | In default two years or more | 1 June 2018 |
| Haris Foundation (HF) | 1141650 | £5,000 | In default two years or more | 31 March 2022 |
| High Crompton Park Community Centre | 1069448 | £4,745 | In default two years or more | 31 December 2011 |
| Rochdale Special Needs Cycling Club | 1110465 | £4,441 | In default two years or more | 19 April 2017 |
| Saddleworth Civic Trust | 501523 | £3,602 | In default two years or more | 30 September 2020 |
| The Great Edonimose of Manchester | 1206276 | £3,500 | Accounts overdue | 31 December 2024 |
| Friends of ST Matthew's | 1179590 | £3,380 | Accounts overdue | 31 March 2024 |
| 3RD Royton (ST Anne's) Boy Scout Group | 521665 | £2,365 | Accounts overdue | 30 May 2024 |
| Dial Park Parent Teacher Association | 1045727 | £2,015 | In default two years or more | 3 September 2012 |
| South Failsworth Primary School Parent Teacher Association | 1113098 | £1,812 | In default two years or more | 31 August 2021 |
| Jamia Masjid Ayesha Education Centre | 1173095 | £1,365 | In default two years or more | 31 March 2021 |
| The Inner Wheel Club of Chadderton and Failsworth Benevolent Fund | 1034577 | £967 | In default two years or more | 30 June 2022 |
| Bury and Bolton Me/Cfs & Fibromyalgia Support Group | 1161356 | £894 | Accounts overdue | 31 March 2024 |
| Body of Christ International Ministries (Bcim) | 1063805 | £645 | Accounts overdue | 31 December 2024 |
| Buddies of the Birches School | 1112537 | £200 | In default two years or more | 31 March 2018 |
| Saba Homes | 1147532 | £19 | In default two years or more | 31 October 2020 |
| Dukinfield Baptist Church (Trust Funds Held Icw ) | 210843 | £0 | In default two years or more | none on file |
| Oldham Children's Holiday Association | 502376 | £0 | In default two years or more | 31 December 2018 |
| Lancashire Amateur Football League Benevolent Fund | 500587 | £0 | Accounts overdue | 30 May 2024 |
| Boothstown Project Committee | 1015559 | £0 | In default two years or more | none on file |
| The ST Stephen's Community Association | 1037830 | £0 | In default two years or more | none on file |
| Westwood Forum | 1048853 | £0 | In default two years or more | none on file |
| Clayton Playing Field & Recreation Ground | 1088910 | £0 | In default two years or more | none on file |
| Aspirational Northern Group Enhancing Lives (A.n.g.e.l) | 1124593 | £0 | In default two years or more | 22 June 2017 |
| U-Turn | 1154276 | £0 | In default two years or more | 31 March 2022 |
| Middleton Crisis Support Project | 1154397 | £0 | In default two years or more | none on file |
| Shelterwise | 1163050 | £0 | In default two years or more | none on file |
| Oldham Pride | 1182291 | £0 | In default two years or more | none on file |
| The Khaliq Foundation | 1197494 | £0 | Accounts overdue | 30 November 2024 |
| Football Club Manchester Stars United | 1200568 | £0 | In default two years or more | none on file |
| My Side | 1166085 | £0 | In default two years or more | none on file |
Showing the largest 60 of 63. The CSV has them all.
The largest charities that work only in Oldham
The largest charities working in Oldham
Including national charities that name Oldham among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.