Home › By council area › Salford City
963 charities work in Salford City. 51 are behind with their accounts.
176 of them work only in Salford City, with a combined income of £41.2m. The share behind with their accounts, 5.3%, is about the same as the rate for England and Wales as a whole (5.4%).
Salford City, Greater ManchesterCount
Charities that name Salford City as an area of operation963
Of which work only here176
Behind with their accounts51
in default two years or more38
Income of the charities that work only here£41.2m
Charity Commission register as at 27 September 2026. Every charity in Salford City (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Yeshuas Avrhom Ltd | 1080631 | £486k | In default two years or more | 30 April 2022 |
| The Running Bee Foundation | 1179385 | £190k | In default two years or more | 31 March 2022 |
| Manchester Muslim Funeral Committee | 1093101 | £100k | Accounts overdue | 31 May 2024 |
| Manchester Munich Memorial Foundation | 1192487 | £72k | Accounts overdue | 22 November 2024 |
| Ohr Chodosh – the New Light Trust Limited | 1140329 | £71k | In default two years or more | 30 November 2022 |
| N Nasr Foundation | 1153943 | £50k | Accounts overdue | 31 October 2024 |
| Dynamic Support of Greater Manchester Ltd | 1140195 | £50k | Accounts overdue | 30 May 2024 |
| Hazara Community Association | 1187340 | £45k | Accounts overdue | 30 September 2025 |
| Tigers International Association - (Tia) | 1104748 | £32k | Accounts overdue | 30 June 2025 |
| Dashmash Sikh Temple | 513887 | £31k | In default two years or more | 31 December 2022 |
| Swinton & Worsley Mencap | 223718 | £24k | In default two years or more | 30 September 2017 |
| Pathways Nesivos | 1178690 | £19k | In default two years or more | 31 March 2020 |
| Friends of Astley Scouts and Guides | 1116297 | £15k | In default two years or more | 31 March 2010 |
| First Asian Support Trust (Fast) Ltd | 1095379 | £12k | Accounts overdue | 31 March 2024 |
| Umoja Community Support | 1144201 | £9,500 | In default two years or more | 31 December 2022 |
| Global Aid Solution Project UK | 1133298 | £8,000 | Accounts overdue | 20 November 2024 |
| Irlam Endowed Primary School Parent Teacher Association | 1104941 | £7,851 | Accounts overdue | 31 August 2024 |
| The Amy Leigh Barnes Charitable Foundation | 1147571 | £7,716 | In default two years or more | 31 March 2017 |
| Afro-Caribbean and Friends Community Association | 517170 | £7,600 | In default two years or more | 31 March 2015 |
| Manchester Sickle Cell Association | 1063878 | £6,898 | In default two years or more | 31 October 2009 |
| Chug in Salford | 1105642 | £5,367 | In default two years or more | 30 September 2022 |
| The Hope Kidney Patients' Association | 1010321 | £5,000 | In default two years or more | 31 May 2021 |
| HH Community Business Salford | 1158808 | £4,229 | In default two years or more | 1 October 2021 |
| The Parachute Regimental Association Rochdale Branch | 1124543 | £4,202 | In default two years or more | 31 December 2021 |
| 19TH Prestwich (ST Andrews) Scout Group | 1019768 | £3,149 | Accounts overdue | 31 March 2024 |
| Jamia Masjid Ayesha Education Centre | 1173095 | £1,365 | In default two years or more | 31 March 2021 |
| The Gallagher Lunen Travelling Scholarship Trust Fund | 514900 | £944 | Accounts overdue | 31 March 2024 |
| Claremont Community Association | 516676 | £661 | In default two years or more | 31 March 2012 |
| ST Luke's Recreation Ground | 521346 | £513 | In default two years or more | 31 December 2012 |
| Buddies of the Birches School | 1112537 | £200 | In default two years or more | 31 March 2018 |
| Moorside Primary School PTA | 1116193 | £154 | In default two years or more | 30 September 2021 |
| Boothstown Community Association | 504247 | £84 | In default two years or more | 31 March 2015 |
| Joseph Green (Late of Warton Hall) Prize | 526400 | £47 | In default two years or more | 31 December 2016 |
| Emergency Responders for Lancashire and Manchester | 1171932 | £36 | In default two years or more | 31 March 2021 |
| The Friars PTA | 1099364 | £23 | Accounts overdue | 31 March 2024 |
| North Manchester Talking Newspaper | 506437 | £16 | In default two years or more | 31 March 2020 |
| The Trustees of the Swinton High School | 1114368 | £7 | In default two years or more | 31 March 2021 |
| Dukinfield Baptist Church (Trust Funds Held Icw ) | 210843 | £0 | In default two years or more | none on file |
| Poors Land Allotments | 226841 | £0 | In default two years or more | 31 March 2015 |
| Boothstown Project Committee | 1015559 | £0 | In default two years or more | none on file |
| Oakwood High Youth Club | 1048525 | £0 | In default two years or more | 31 March 2017 |
| Westwood Forum | 1048853 | £0 | In default two years or more | none on file |
| Clayton Playing Field & Recreation Ground | 1088910 | £0 | In default two years or more | none on file |
| Be Breast Aware | 1158428 | £0 | In default two years or more | 31 March 2018 |
| ST John's House Management Group | 1160924 | £0 | In default two years or more | 31 March 2019 |
| Eavesway Charitable Trust | 1157800 | £0 | In default two years or more | 31 March 2022 |
| Gilbert's Guardians | 1167649 | £0 | In default two years or more | 31 March 2020 |
| My Side | 1166085 | £0 | In default two years or more | none on file |
| The Salford Veterans Network | 1199305 | £0 | In default two years or more | none on file |
| Made Community Support Group | 1210153 | £0 | Accounts overdue | none on file |
| Football Club Manchester Stars United | 1200568 | £0 | In default two years or more | none on file |
The largest charities that work only in Salford City
The largest charities working in Salford City
Including national charities that name Salford City among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.