Home › By council area › Sefton
762 charities work in Sefton. 45 are behind with their accounts.
243 of them work only in Sefton, with a combined income of £41.1m. The share behind with their accounts, 5.9%, is above the rate for England and Wales as a whole (5.4%).
Sefton, MerseysideCount
Charities that name Sefton as an area of operation762
Of which work only here243
Behind with their accounts45
in default two years or more32
Income of the charities that work only here£41.1m
Charity Commission register as at 27 September 2026. Every charity in Sefton (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Big Help Project | 1141024 | £15.8m | In default two years or more | 31 March 2022 |
| Stapely Jewish Care Home Ltd | 1118555 | £2.2m | In default two years or more | 31 March 2023 |
| Bulky Bob's | 1167068 | £760k | Accounts overdue | 31 March 2024 |
| North Liverpool and South Sefton Methodist Circuit | 1163418 | £350k | Accounts overdue | 31 August 2024 |
| Crosby and District Scout Council | 521549 | £233k | Accounts overdue | 31 March 2024 |
| Tweenie Tots 2 Community Childcare Services Ltd | 1136119 | £153k | Accounts overdue | 31 August 2024 |
| Restart Trust | 1150935 | £112k | In default two years or more | 31 October 2022 |
| The Big Trust Limited | 1168946 | £108k | Accounts overdue | 30 September 2024 |
| The Fillies GFC | 1133669 | £58k | Accounts overdue | 31 August 2024 |
| Campus Children's Holidays (Cambridge University) | 252982 | £50k | Accounts overdue | 30 September 2024 |
| Merseyside Autistic Children's Society | 1031273 | £44k | In default two years or more | 31 December 2017 |
| Northfield Sports Association | 1129377 | £29k | Accounts overdue | 31 August 2024 |
| T.e.a.m. Sefton | 1157591 | £25k | In default two years or more | 30 September 2018 |
| The Robert and Evelyn Maud Hall Charitable Trust | 1071499 | £20k | In default two years or more | 5 April 2022 |
| The Fillies GFC | 1172241 | £18k | In default two years or more | 31 August 2021 |
| Chester in Concert | 1000707 | £8,023 | In default two years or more | 31 March 2022 |
| Pawz in Need Wirral | 1182546 | £5,732 | In default two years or more | 29 January 2020 |
| The Leverhulme Hall | 504263 | £5,660 | In default two years or more | 31 December 2006 |
| Friends of Merefield School | 1136501 | £5,266 | In default two years or more | 10 April 2021 |
| 29TH Picton Scout Group | 1073764 | £5,203 | Accounts overdue | 31 March 2024 |
| Aintree League of Hospital & Community Friends | 225607 | £5,000 | In default two years or more | 31 December 2021 |
| Sefton Carers Saturday Club | 1098446 | £4,822 | In default two years or more | 31 August 2016 |
| Merseyside Bangladesh Association | 1078630 | £4,510 | In default two years or more | 31 March 2010 |
| Ruben's Roar | 1194188 | £4,339 | Accounts overdue | 31 March 2024 |
| Police and Youth Encouragement Scheme | 1074652 | £3,615 | In default two years or more | 31 March 2018 |
| Merseyside Association of Ghanaians | 1001310 | £2,757 | In default two years or more | 31 March 2012 |
| ST Oswald's CE Primary Parents and Friends Association | 1098411 | £1,471 | Accounts overdue | 6 April 2024 |
| Maritime Community Development Agency Ltd | 1067675 | £1,470 | In default two years or more | 31 August 2015 |
| Maghull Horticultural and Gardening Club | 504801 | £702 | In default two years or more | 31 December 2015 |
| I a Wigan | 1039373 | £300 | In default two years or more | 30 September 2017 |
| Helping Hand Fund | 290738 | £193 | Accounts overdue | 6 September 2024 |
| Sefton Sports and Athletic Trust | 1007864 | £102 | In default two years or more | 31 March 2014 |
| Vital Signs Foundation | 1140141 | £33 | Accounts overdue | 31 August 2024 |
| Council for Information on Tranquillisers, Antidepressants & Painkillers | 519334 | £1 | In default two years or more | 31 December 2016 |
| Merchant Taylors' School Boys' Club | 521081 | £0 | In default two years or more | 31 August 2016 |
| Trinity ST Peter Church of England School Trust | 526304 | £0 | In default two years or more | 31 December 2021 |
| Central Service Charity Fund | 1049310 | £0 | In default two years or more | none on file |
| Southport Horticultural Society | 700578 | £0 | In default two years or more | 30 September 2021 |
| Speke/Garston Young Persons Internet Drop-In Centre | 1071934 | £0 | In default two years or more | none on file |
| Sacred Heart Catholic College Parents Teachers Association | 1102224 | £0 | In default two years or more | 31 August 2021 |
| Creative Minds | 1134338 | £0 | In default two years or more | 1 April 2022 |
| Open the Door (Theatre in Education) Charity | 1135521 | £0 | In default two years or more | 31 July 2021 |
| The Power Foundation | 1159182 | £0 | In default two years or more | 31 March 2017 |
| Warp Liverpool | 1165163 | £0 | In default two years or more | 1 April 2020 |
| Swiftysmith Sports Foundation | 1201939 | £0 | In default two years or more | none on file |
The largest charities that work only in Sefton
The largest charities working in Sefton
Including national charities that name Sefton among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.