Home › By council area › Southwark
813 charities work in Southwark. 70 are behind with their accounts.
284 of them work only in Southwark, with a combined income of £229.9m. The share behind with their accounts, 8.6%, is above the rate for England and Wales as a whole (5.4%).
Southwark, Greater LondonCount
Charities that name Southwark as an area of operation813
Of which work only here284
Behind with their accounts70
in default two years or more41
Income of the charities that work only here£229.9m
Charity Commission register as at 27 September 2026. Every charity in Southwark (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Norwood & Brixton Foodbank Limited | 1151274 | £1.2m | Accounts overdue | 31 March 2024 |
| Centre 70 | 296020 | £861k | Accounts overdue | 31 March 2024 |
| Inspire Walworth | 1106693 | £371k | Accounts overdue | 31 March 2024 |
| Greenwich Inclusion Project (Grip) | 1159425 | £297k | Accounts overdue | 31 March 2024 |
| The Parochial Church Council Ofthe Ecclesiastical Parish of All Saints West Dulwich | 1137041 | £282k | Accounts overdue | 31 December 2023 |
| Atlantic Pacific International Rescue Limited | 1185605 | £255k | Accounts overdue | 31 October 2024 |
| Roots4life | 1165003 | £157k | Accounts overdue | 31 March 2024 |
| ST. Faith's Community and Youth Association | 1045344 | £130k | In default two years or more | 31 December 2019 |
| Glorious International Ministries | 1043263 | £72k | In default two years or more | 31 December 2019 |
| Stand Up for Africa | 1102273 | £68k | Accounts overdue | 30 September 2024 |
| Divine Prophetic Interdenominational Ministries | 1138284 | £57k | Accounts overdue | 27 August 2024 |
| Life with Life Church | 1198326 | £50k | Accounts overdue | 30 September 2024 |
| Deptford Somali Islamic Centre | 1171820 | £49k | Accounts overdue | 31 March 2024 |
| Sacred C & S Church Olorundunsin House of Praise | 1163537 | £39k | In default two years or more | 31 March 2017 |
| The White Benevolent Fund | 209119 | £37k | In default two years or more | 5 April 2020 |
| Breath of God's Ministry | 1105866 | £23k | In default two years or more | 31 March 2020 |
| Third Age Counselling | 1140091 | £19k | Accounts overdue | 31 May 2024 |
| Minority Ethnic Integration Forum | 1112082 | £17k | In default two years or more | 31 March 2018 |
| Evelyn Parents Forum | 1192040 | £15k | Accounts overdue | 31 March 2024 |
| Celestial Church of Christ Battersea Parish | 1048403 | £15k | In default two years or more | 31 December 2017 |
| KCC - Kingdom Citizens' Centre | 1157389 | £13k | Accounts overdue | 31 March 2024 |
| Ministry of Signs and Wonders | 1158276 | £12k | In default two years or more | 31 July 2020 |
| Christ Apostolic Church (Gilgal) | 1154318 | £12k | In default two years or more | 5 April 2021 |
| Good Shepherd Tabernacle | 1168465 | £9,485 | In default two years or more | 31 July 2021 |
| Born to Shine Challenge Ltd | 1142350 | £9,035 | Accounts overdue | 30 September 2024 |
| Great Lakes African Women's Network | 1088269 | £8,500 | In default two years or more | 30 September 2015 |
| Southwark Childminding Association | 1037758 | £8,369 | In default two years or more | 31 March 2007 |
| Mission Ensemble Pour Christ | 1087111 | £5,613 | In default two years or more | 31 March 2019 |
| PTA of Charles Dickens Primary School2 | 1151754 | £5,500 | In default two years or more | 31 March 2022 |
| Sierra Leone Congo Town Association (UK) | 1130132 | £4,668 | In default two years or more | 31 October 2018 |
| Charles Dickens School Fund | 1104558 | £4,582 | In default two years or more | 31 March 2022 |
| Jerusalem Church of Christ - Olorun Ajulo (Cherabim & Seraphim) | 1136083 | £4,251 | In default two years or more | 31 December 2019 |
| Celestial Church of God,christ the Messiah Parish. | 1166430 | £4,057 | In default two years or more | 30 April 2022 |
| Myhealthnet Limited | 1125340 | £3,854 | Accounts overdue | 30 April 2024 |
| Friends of Dog Kennel Hill School | 1194964 | £3,648 | Accounts overdue | 5 September 2024 |
| Southwark Cyprus Turkish Association | 1042900 | £3,368 | In default two years or more | 31 March 2018 |
| Eternal Sacred Order of Cherubim & Seraphim Source of Joy (Eri Orisun Ayo) | 1147684 | £3,276 | In default two years or more | 16 December 2020 |
| United Calvary Church International | 1181941 | £2,600 | In default two years or more | 31 December 2021 |
| The Vessels Action Network International | 1131078 | £2,500 | In default two years or more | 30 September 2019 |
| ST Peter's C&S Church UK. | 1202269 | £2,500 | Accounts overdue | 28 March 2024 |
| Aboussouan Association | 1141843 | £2,025 | In default two years or more | 13 February 2019 |
| The Eternal Sacred Order of the Cherubim and Seraphim Worldwide | 1106478 | £1,816 | In default two years or more | 30 June 2019 |
| Ministry United by Christ | 1152356 | £1,234 | In default two years or more | 28 February 2022 |
| Grief Matters Southwark | 1188121 | £445 | Accounts overdue | 19 September 2024 |
| Divine Mercy Home (DMH) | 1160755 | £415 | Accounts overdue | 31 March 2024 |
| Foundation Christian Centre | 1129499 | £370 | Accounts overdue | 31 March 2024 |
| Lewisham Afghan Community Ltd | 1155637 | £226 | In default two years or more | 31 July 2021 |
| Commonwealth Arts and Cultural Foundation | 1038736 | £175 | In default two years or more | 30 September 2022 |
| Jesus Ambassadors Ministry | 1176222 | £110 | Accounts overdue | 30 September 2024 |
| Christ Family Church | 1180749 | £100 | Accounts overdue | 31 December 2023 |
| The Friends of ST Peter's School - Walworth | 284721 | £0 | In default two years or more | 31 December 2017 |
| The London Information Technology School | 1055517 | £0 | In default two years or more | 31 March 2005 |
| Bengali Womens Group | 1073081 | £0 | In default two years or more | 31 March 2021 |
| Shalom Childcare and Education | 1077870 | £0 | Accounts overdue | 31 March 2024 |
| Somali Education Development Centre (Sedec) | 1097903 | £0 | Accounts overdue | 31 March 2024 |
| Punch Up | 1123475 | £0 | In default two years or more | 31 May 2020 |
| Shine Mentoring | 1124105 | £0 | Accounts overdue | 31 August 2024 |
| One Life - Promoting the Emotional Well-Being of Young People | 1127186 | £0 | In default two years or more | 31 March 2022 |
| The Amade Players | 1154579 | £0 | In default two years or more | none on file |
| The House of Shiloh | 1155464 | £0 | In default two years or more | 31 March 2015 |
Showing the largest 60 of 70. The CSV has them all.
The largest charities that work only in Southwark
The largest charities working in Southwark
Including national charities that name Southwark among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.