Home › By council area › Sunderland
790 charities work in Sunderland. 37 are behind with their accounts.
230 of them work only in Sunderland, with a combined income of £32.8m. The share behind with their accounts, 4.7%, is below the rate for England and Wales as a whole (5.4%).
Sunderland, Tyne And WearCount
Charities that name Sunderland as an area of operation790
Of which work only here230
Behind with their accounts37
in default two years or more27
Income of the charities that work only here£32.8m
Charity Commission register as at 27 September 2026. Every charity in Sunderland (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| Sunderland Music, Arts & Culture Trust | 1150733 | £746k | Accounts overdue | 31 October 2024 |
| Slam Community Development Trust Limited | 1114612 | £221k | In default two years or more | 31 December 2021 |
| Gateway North East | 1140476 | £169k | In default two years or more | 31 March 2020 |
| Northern Pride Events Limited | 1141053 | £146k | Accounts overdue | 30 October 2024 |
| Transport North East | 1131492 | £35k | In default two years or more | 28 February 2017 |
| Angels of the North | 1109033 | £32k | In default two years or more | 30 June 2019 |
| Rainbow Foundation Sunderland | 1185537 | £29k | In default two years or more | 30 September 2020 |
| Donwell Comunity Association | 520899 | £23k | In default two years or more | 31 March 2021 |
| Little Paws Ferret Rescue | 1182331 | £15k | Accounts overdue | 31 May 2024 |
| Believers of the Living Word Church | 1121888 | £12k | Accounts overdue | 31 March 2024 |
| DR Joseph Chandy Charitable Trust | 1148656 | £8,812 | Accounts overdue | 30 June 2024 |
| Southwick Golden Gloves Abc | 1149937 | £8,411 | In default two years or more | 31 March 2015 |
| Newbottle and District Community Association | 507689 | £5,384 | In default two years or more | 3 February 2011 |
| Uwais Foundation | 1014410 | £5,200 | In default two years or more | 31 December 2016 |
| Rotary Club of North Shields Trust Fund | 1025545 | £4,607 | In default two years or more | 30 June 2020 |
| Lambton Community Association | 1071388 | £1,585 | In default two years or more | 31 March 2011 |
| South Hylton Primary School Parent Teacher Association | 1040111 | £1,051 | In default two years or more | 31 August 2019 |
| The Pakistan Cultural Society | 1104030 | £860 | Accounts overdue | 31 March 2024 |
| Minds for Men Wellness for Women | 1189254 | £524 | Accounts overdue | 5 April 2024 |
| Sunderland and District Federation of Townswomen's Guilds | 1086740 | £132 | In default two years or more | 31 January 2021 |
| Lydia-Rose Heart Foundation | 1201133 | £50 | Accounts overdue | 31 March 2025 |
| Parish Hall Fund | 254527 | £0 | In default two years or more | 31 December 2017 |
| Shiney Row and District Community Association | 520576 | £0 | In default two years or more | 31 December 2022 |
| Grindon Hall Christian School Trust | 1005829 | £0 | Accounts overdue | 31 August 2024 |
| Oxclose Community Association | 517671 | £0 | In default two years or more | none on file |
| Longbenton Community College Parent Teachers Association | 1043857 | £0 | In default two years or more | 31 March 2019 |
| Sunderland City Centre Detached Youth Project | 1060180 | £0 | In default two years or more | none on file |
| Newcastle Out of School Club Providers Network | 1096215 | £0 | In default two years or more | 31 October 2020 |
| Kairos Bereavement Counselling 2018 | 1136271 | £0 | In default two years or more | 31 March 2022 |
| Gateshead Interfaith Forum | 1135572 | £0 | Accounts overdue | 31 March 2024 |
| Inspired by Erin | 1160659 | £0 | In default two years or more | none on file |
| Dalton Le Dale Community Association | 1163317 | £0 | In default two years or more | none on file |
| Swimne in the Community | 1181677 | £0 | In default two years or more | none on file |
| Foundations 4 Young People | 1171758 | £0 | In default two years or more | none on file |
| Maranatha Community Church of Jesus | 1181163 | £0 | In default two years or more | none on file |
| The Evo Centre | 1186040 | £0 | In default two years or more | none on file |
| Wearside in Need | 1192730 | £0 | In default two years or more | none on file |
The largest charities that work only in Sunderland
The largest charities working in Sunderland
Including national charities that name Sunderland among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.