Home › By council area › Tameside
629 charities work in Tameside. 46 are behind with their accounts.
156 of them work only in Tameside, with a combined income of £24.9m. The share behind with their accounts, 7.3%, is above the rate for England and Wales as a whole (5.4%).
Tameside, Greater ManchesterCount
Charities that name Tameside as an area of operation629
Of which work only here156
Behind with their accounts46
in default two years or more36
Income of the charities that work only here£24.9m
Charity Commission register as at 27 September 2026. Every charity in Tameside (CSV)
Behind with their accounts, largest first
The Charity Commission's own status for each. A charity in default has not filed accounts or an annual return by its deadline.
| Charity | No. | Last income | Status | Last accounts to |
|---|---|---|---|---|
| The Methodist Church - Manchester Circuit | 1135067 | £2.9m | Accounts overdue | 31 August 2024 |
| Jump Space Limited | 1129085 | £211k | Accounts overdue | 31 May 2024 |
| The Running Bee Foundation | 1179385 | £190k | In default two years or more | 31 March 2022 |
| Manchester Muslim Funeral Committee | 1093101 | £100k | Accounts overdue | 31 May 2024 |
| Hazara Community Association | 1187340 | £45k | Accounts overdue | 30 September 2025 |
| Growing in the City | 1166461 | £37k | In default two years or more | 31 March 2018 |
| Tigers International Association - (Tia) | 1104748 | £32k | Accounts overdue | 30 June 2025 |
| 7TH Stalybridge Scout Group | 520245 | £32k | In default two years or more | 30 June 2022 |
| Hurst Community Association | 521125 | £31k | Accounts overdue | 31 March 2024 |
| Dashmash Sikh Temple | 513887 | £31k | In default two years or more | 31 December 2022 |
| Chapel-En-Le-Frith Town Band | 1124525 | £18k | In default two years or more | 31 December 2021 |
| Tameside African Refugee Association | 1112492 | £14k | In default two years or more | 31 July 2017 |
| Al Hamd Academy | 1162415 | £13k | In default two years or more | 1 February 2023 |
| Haughton Green Boys' Club and Youth Club | 521091 | £12k | In default two years or more | 31 March 2021 |
| T.a.s.c.a. | 1188091 | £9,652 | Accounts overdue | 1 April 2024 |
| Umoja Community Support | 1144201 | £9,500 | In default two years or more | 31 December 2022 |
| Yew Tree Farm Community Association | 1106214 | £8,180 | In default two years or more | 31 March 2012 |
| The Amy Leigh Barnes Charitable Foundation | 1147571 | £7,716 | In default two years or more | 31 March 2017 |
| Afro-Caribbean and Friends Community Association | 517170 | £7,600 | In default two years or more | 31 March 2015 |
| Lymefield Outdoor Learning Centre | 1162577 | £7,448 | In default two years or more | 1 April 2020 |
| The Carrbrook Residents' Association | 505340 | £7,280 | In default two years or more | 31 December 2012 |
| Manchester Sickle Cell Association | 1063878 | £6,898 | In default two years or more | 31 October 2009 |
| Tameside Association of Voluntary Youth and Community Organisations | 508037 | £5,727 | In default two years or more | 31 March 2013 |
| Rash Forum | 1103496 | £5,340 | In default two years or more | 31 January 2015 |
| The Parachute Regimental Association Tameside Branch | 1124947 | £3,744 | Accounts overdue | 30 September 2024 |
| Dial Park Parent Teacher Association | 1045727 | £2,015 | In default two years or more | 3 September 2012 |
| Jamia Masjid Ayesha Education Centre | 1173095 | £1,365 | In default two years or more | 31 March 2021 |
| Hope for the Ummah | 1000213 | £603 | Accounts overdue | 31 March 2024 |
| Aries UK | 1185623 | £586 | In default two years or more | 5 April 2022 |
| The Friends of Boyds Walk and Chester Avenue | 518914 | £392 | In default two years or more | 31 December 2019 |
| Afar Community Association | 1108011 | £200 | In default two years or more | 31 March 2022 |
| Buddies of the Birches School | 1112537 | £200 | In default two years or more | 31 March 2018 |
| Dukinfield Baptist Church (Trust Funds Held Icw ) | 210843 | £0 | In default two years or more | none on file |
| Recreation Ground and Memorial Garden | 521145 | £0 | In default two years or more | 31 March 2005 |
| Droylsden Community Association | 517787 | £0 | In default two years or more | none on file |
| Boothstown Project Committee | 1015559 | £0 | In default two years or more | none on file |
| Westwood Forum | 1048853 | £0 | In default two years or more | none on file |
| Godley Home and School Association | 1064094 | £0 | In default two years or more | 31 December 2021 |
| Clayton Playing Field & Recreation Ground | 1088910 | £0 | In default two years or more | none on file |
| Waterloo Parents Teachers and Friends Association | 1116478 | £0 | In default two years or more | 31 August 2021 |
| Be Breast Aware | 1158428 | £0 | In default two years or more | 31 March 2018 |
| Lavender Ribbon Cancer Support | 1161199 | £0 | In default two years or more | none on file |
| Hyde Community Hub | 1162505 | £0 | In default two years or more | none on file |
| My Side | 1166085 | £0 | In default two years or more | none on file |
| Made Community Support Group | 1210153 | £0 | Accounts overdue | none on file |
| Football Club Manchester Stars United | 1200568 | £0 | In default two years or more | none on file |
The largest charities that work only in Tameside
The largest charities working in Tameside
Including national charities that name Tameside among their areas.
What they work on
Areas of operation are what each charity tells the Charity Commission. A charity can name several. How this site counts.