Charities Register Every charity in England and Wales, from the register

Home › By cause › Accommodation/housing

7,672 charities work on accommodation/housing

That is 4.5% of the register. Together they report £14.5bn of income, and 479 (6.2%) are behind with their accounts. A charity can list several purposes, so it can appear under more than one.

The largest, by income

# CharityNo.Latest income
1 Oasis Charitable Trust 1026487 £344.5m
2 Change, Grow, Live 1079327 £339.7m
3 Methodist Homes 1083995 £283.3m
4 Royal Mencap Society 222377 £244.4m
5 The Salvation Army Social Work Trust 215174 £239.7m
6 The Orders of ST John Care Trust 1048355 £233.6m
7 Community Integrated Care 519996 £197.4m
8 The Royal British Legion 219279 £168.5m
9 Waythrough 515755 £165.2m
10 Action for Children 1097940 £163.4m
11 Walsall Housing Group Limited 1108779 £155.4m
12 Cardiff Metropolitan University 1140762 £148.6m
13 Age UK 1128267 £131.8m
14 ST Mungo Community Housing Association 1149085 £124.0m
15 United Response 265249 £106.7m
16 The National Autistic Society 269425 £102.0m
17 Sense, the National Deafblind and Rubella Association 289868 £101.9m
18 The Royal National Institute of Blind People 226227 £95.9m
19 Nacro 226171 £90.3m
20 Greensleeves Homes Trust 1060478 £89.1m
21 Sickle Cell Care Manchester 1162402 £88.9m
22 We Are with You 1001957 £87.0m
23 HF Trust Limited 313069 £85.0m
24 Elim Foursquare Gospel Alliance 251549 £83.9m
25 Magenta Living 1106969 £82.7m
26 Jewish Care 802559 £81.8m
27 Alternative Futures Group Limited 1008587 £80.7m
28 The Brandon Trust 801571 £77.6m
29 The Whitgift Foundation 312612 £77.1m
30 The Disabilities Trust 800797 £74.9m
31 Al-Khair Foundation 1126808 £74.8m
32 Depaul International 1107385 £73.5m
33 Autism Initiatives (UK) 702632 £72.6m
34 Affinity Trust 1139891 £72.4m
35 Amanat Charity Trust 1000851 £71.9m
36 Macintyre Care 250840 £71.2m
37 The Extracare Charitable Trust 327816 £69.9m
38 Migrant Help 1088631 £69.8m
39 Crisis UK 1082947 £67.2m
40 Livability 1116530 £66.4m

Every cause

Education/trainingGeneral Charitable PurposesReligious ActivitiesThe Prevention Or Relief Of PovertyArts/culture/heritage/scienceThe Advancement Of Health Or Saving Of LivesDisabilityAmateur SportEconomic/community Development/employmentEnvironment/conservation/heritageRecreationOther Charitable PurposesOverseas Aid/famine ReliefAccommodation/housingHuman Rights/religious Or Racial Harmony/equality Or DiversityAnimalsArmed Forces/emergency Service Efficiency