Charities Register Every charity in England and Wales, from the register

Home › By cause › Overseas Aid/famine Relief

9,270 charities work on overseas aid/famine relief

That is 5.4% of the register. Together they report £10.9bn of income, and 715 (7.7%) are behind with their accounts. A charity can list several purposes, so it can appear under more than one.

The largest, by income

# CharityNo.Latest income
1 Save the Children International 1076822 £1.1bn
2 The British Council 209131 £1.0bn
3 Oxfam 202918 £339.4m
4 The Salvation Army 214779 £338.3m
5 The British Red Cross Society 220949 £293.5m
6 Royal Commonwealth Society for the Blind 207544 £283.8m
7 The Save the Children Fund 213890 £262.5m
8 Islamic Relief Worldwide 328158 £239.0m
9 The Halo Trust 1001813 £165.6m
10 The Master Charitable Trust 1139904 £155.3m
11 International Medical Corps (UK) 1093861 £136.4m
12 The United Kingdom Committee for UNICEF 1072612 £135.3m
13 Age UK 1128267 £131.8m
14 International Planned Parenthood Federation 229476 £122.7m
15 The CH Foundation (UK) 1156222 £119.3m
16 The Against Malaria Foundation 1105319 £113.9m
17 International Rescue Committee, U.K 1065972 £104.1m
18 The Gatsby Charitable Foundation 251988 £95.5m
19 Medecins Sans Frontieres (UK) 1026588 £95.3m
20 Wateraid 288701 £92.1m
21 Aga Khan Foundation (United Kingdom) 266518 £91.3m
22 Masonic Charitable Foundation 1164703 £90.8m
23 Human Appeal 1154288 £90.2m
24 Camfed International 1029161 £84.6m
25 Elim Foursquare Gospel Alliance 251549 £83.9m
26 The Salvation Army International Trust 1000566 £81.8m
27 Tearfund 265464 £80.2m
28 Al-Khair Foundation 1126808 £74.8m
29 Achisomoch Aid Company Limited 278387 £73.8m
30 Depaul International 1107385 £73.5m
31 Malaria Consortium 1099776 £72.2m
32 Amanat Charity Trust 1000851 £71.9m
33 Christian Aid 1105851 £71.4m
34 The Children's Investment Fund Foundation (UK) 1091043 £66.7m
35 World Vision UK 285908 £66.1m
36 Reuben Foundation 1094130 £64.3m
37 Care International UK 292506 £64.1m
38 Plan International UK 276035 £61.7m
39 Farmland Reserve UK Limited 274605 £57.9m
40 Medical Aid for Palestinians 1045315 £56.6m

Every cause

Education/trainingGeneral Charitable PurposesReligious ActivitiesThe Prevention Or Relief Of PovertyArts/culture/heritage/scienceThe Advancement Of Health Or Saving Of LivesDisabilityAmateur SportEconomic/community Development/employmentEnvironment/conservation/heritageRecreationOther Charitable PurposesOverseas Aid/famine ReliefAccommodation/housingHuman Rights/religious Or Racial Harmony/equality Or DiversityAnimalsArmed Forces/emergency Service Efficiency