Charities Register Every charity in England and Wales, from the register

Home › By cause › Other Charitable Purposes

15,053 charities work on other charitable purposes

That is 8.8% of the register. Together they report £12.6bn of income, and 865 (5.7%) are behind with their accounts. A charity can list several purposes, so it can appear under more than one.

The largest, by income

# CharityNo.Latest income
1 Save the Children International 1076822 £1.1bn
2 The British Council 209131 £1.0bn
3 Oasis Charitable Trust 1026487 £344.5m
4 The Salvation Army 214779 £338.3m
5 The Salvation Army Social Work Trust 215174 £239.7m
6 Islamic Relief Worldwide 328158 £239.0m
7 Canal & River Trust 1146792 £232.6m
8 Social Investment Business Foundation 1117185 £188.5m
9 Waythrough 515755 £165.2m
10 Action for Children 1097940 £163.4m
11 The Royal Society of London for Improving Natural Knowledge (Commonly Known As the Royal Society) 207043 £157.6m
12 Ubs Optimus Foundation UK 1153537 £157.0m
13 The Master Charitable Trust 1139904 £155.3m
14 International Medical Corps (UK) 1093861 £136.4m
15 Age UK 1128267 £131.8m
16 Liverpool School of Tropical Medicine 222655 £129.3m
17 The British Academy for the Promotion of Historical Philosophical and Philological Studies 233176 £106.2m
18 Trinity College Cambridge 1137604 £105.5m
19 Sue Ryder 1052076 £104.7m
20 Parish Giving Scheme 1156606 £103.0m
21 Camfed International 1029161 £84.6m
22 Elim Foursquare Gospel Alliance 251549 £83.9m
23 The Whitgift Foundation 312612 £77.1m
24 Al-Khair Foundation 1126808 £74.8m
25 The Children's Investment Fund Foundation (UK) 1091043 £66.7m
26 Moondance Foundation 1139224 £66.4m
27 World Vision UK 285908 £66.1m
28 Reuben Foundation 1094130 £64.3m
29 The King's Trust 1079675 £63.9m
30 Barking and Dagenham Giving 1166335 £63.1m
31 Care South 1014697 £62.5m
32 Framework Housing Association 1060941 £62.2m
33 The Charities Property Fund 1080290 £57.2m
34 Hestia Housing and Support 294555 £56.8m
35 ST Anne's Community Services 502224 £56.8m
36 Nesta 1144091 £55.3m
37 Victim Support 298028 £52.7m
38 Paul Hamlyn Foundation 1102927 £50.7m
39 Breakthrough Foundation 1162536 £50.0m
40 The Alan Turing Institute 1162533 £49.0m

Every cause

Education/trainingGeneral Charitable PurposesReligious ActivitiesThe Prevention Or Relief Of PovertyArts/culture/heritage/scienceThe Advancement Of Health Or Saving Of LivesDisabilityAmateur SportEconomic/community Development/employmentEnvironment/conservation/heritageRecreationOther Charitable PurposesOverseas Aid/famine ReliefAccommodation/housingHuman Rights/religious Or Racial Harmony/equality Or DiversityAnimalsArmed Forces/emergency Service Efficiency